Robin Hood Golf Club
Results | Points | |
1st | George Coulson(13) | 38 |
2nd | Alan Mann(19) | 38 |
3rd | Robert Round(19) Hagley Golf & Country Club | 38 |
4th | Brian John Kane(13) | 38 |
5th | Michael McCarron(20) | 38 |
6th | John Grant(13) | 37 |
7th | William Brennan(20) | 37 |
8th | Gordon Rowe(16) | 37 |
9th | Robert Smith(12) | 36 |
10th | Norman J Taylor(16) Walsall Golf Club | 36 |
11th | A Cross(19) Shirley Golf Club | 36 |
12th | Gary-Hudson Hewitt(9) | 35 |
13th | John Sawle(9) Maxstoke Park Golf Club | 35 |
14th | Bill Billingham(25) | 35 |
15th | Charlie Snelling(7) Aspley Guise & Woburn Sands | 34 |
16th | Alan Doherty(13) | 34 |
17th | John Henson(16) | 34 |
18th | John Heard(21) | 34 |
19th | Lawrence Walker(14) Kidderminster Golf Club | 34 |
20th | Alexander Penny(23) | 34 |
21st | Duncan Hay(10) | 34 |
22nd | Frank McDermott(13) Aspley Guise & Woburn Sands Golf Club | 33 |
23rd | Glenn Privett(17) | 33 |
24th | Trevor Prickett(22) | 33 |
25th | Allen Griffiths(16) | 33 |
26th | Steve Montague(6) Aspley Guise & Woburn Sands | 33 |
27th | David Fletcher(11) Sutton Coldfield Golf Club | 32 |
28th | R TUNGATE(18) | 32 |
29th | Howard March(14) | 32 |
30th | Michael Warner(15) | 32 |
31st | Kenneth Woodward(26) | 32 |
32nd | Bryan Duley(18) Hagley Golf & Country Club | 31 |
33rd | A Charnock(13) | 31 |
34th | Christopher Price(23) | 31 |
35th | David Raffety(13) | 31 |
36th | Stewart Jones(15) Ross-on-Wye Golf Club | 31 |
37th | B Edmonds(16) Farnham Park Golf Club | 31 |
38th | Bryan Fearn(15) | 30 |
39th | Mike Leech(14) | 30 |
40th | David Brain(16) | 30 |
41st | Colin Powell(26) | 30 |
42nd | Michael Hurle(26) | 30 |
43rd | William Litchfield(12) Beeston Fields Golf Club | 30 |
44th | John Adcock(11) Bloxwich Golf Club | 30 |
44th | John Poole(10) Lutterworth Golf Club | 30 |
46th | Trevor Williams(17) Coventry Hearsall | 30 |
47th | David Holmes(18) Pannal Golf Club | 30 |
48th | Ian Parsons(9) | 30 |
49th | Michael Hamlyn(13) Aspley Guise & Woburn Sands Golf Club | 29 |
50th | Graham Marshall(13) Peterborough Milton | 29 |
51st | David Sykes(17) | 29 |
52nd | Brian Worsley(13) | 29 |
53rd | Dave Morse(11) Aspley Guise & Woburn Sands Golf Club | 29 |
54th | Michael Cheney(9) Northamptonshire County Golf Club | 29 |
55th | Edward Kerby(12) | 29 |
56th | Peter Warner(18) Sandwell Park Golf Club | 29 |
57th | Brian Saunders(17) | 28 |
58th | Allan Duffy(7) | 28 |
59th | Ralph Holden(24) Copt Heath Golf Club | 28 |
60th | George Carmichael(25) | 28 |
61st | A Fleming(24) | 28 |
62nd | David Laurie(12) | 28 |
63rd | James Joseph Mone(16) | 28 |
64th | Mark Charles Bennett(15) | 28 |
65th | Charles Baldwin(17) | 28 |
66th | Roy Parker(17) | 27 |
67th | Timothy James(15) | 27 |
68th | Allan Reed(21) Sutton Coldfield Golf Club | 27 |
69th | Hywel Williams(11) Northamptonshire County Golf Club | 27 |
70th | M.J. HIGGINSON(15) | 27 |
71st | Brian Evans(16) Kings Norton Golf Club | 27 |
72nd | Vernon Burns(17) Hagley Golf & Country Club | 27 |
73rd | Stephen Hoy(20) Aspley Guise & Woburn Sands Golf Club | 27 |
74th | Martin Fell(3) Ladbrook Park Golf Club | 27 |
75th | Geoff Robinson(12) Ross-on-Wye Golf Club | 26 |
76th | Geoffrey Dixon(15) Aspley Guise & Woburn Sands Golf Club | 26 |
77th | J PEUTHERER(17) Cleobury Mortimer Golf Club | 26 |
78th | David Harries(13) Moseley | 25 |
79th | Ronald Rigden(17) | 25 |
80th | Brian Hamilton(15) Southfield Golf Club (Oxford City) | 25 |
81st | Terry Porter(17) | 25 |
82nd | Terry Harding(15) Sheringham Golf Club | 25 |
83rd | Alan Cook(26) Shirley Golf Club | 25 |
84th | Charlie Tunnadine(6) Woburn Golf Club | 25 |
85th | George Archibald(13) | 24 |
86th | Brian Valentine(12) Aspley Guise & Woburn Sands Golf Club | 24 |
87th | Ray Gale(13) Aspley Guise & Woburn Sands Golf Club | 24 |
88th | Peter Evans(15) Ombersley Golf Club | 24 |
89th | Rod Williams(22) | 24 |
90th | Peter Fletcher(16) Shirley Golf Club | 23 |
91st | William Watkins(23) Bloxwich Golf Club | 23 |
92nd | Kevin Cottrell(22) | 23 |
93rd | David Kerr(10) Northamptonshire County Golf Club | 23 |
94th | Christopher Price(18) Aspley Guise & Woburn Sands Golf Club | 22 |
95th | Maurice Ian Ellis(19) | 22 |
96th | Alan Fox(21) Wishaw Golf & Country Club Ltd | 21 |
97th | Ian Backhouse(17) | 21 |
98th | Robert Salt(21) Wishaw Golf & Country Club Ltd | 20 |
99th | Richard Goodman(18) | 20 |
100th | Alfred Gordon(19) | 18 |
101st | RA YEATES(26) | 9 |
102nd | P EARDLEY(13) | 9 |
103rd | Bob Tranter(13) | 3 |
103rd | PETER DAVIES(21) Kings Norton Golf Club | 3 |
Page will refresh results automatically for one hour