Robin Hood Golf Club
Seniors Open. Prizes in 3 age groups.
Yellow tees
Any Queries Please Contact The Office, Robin Hood Golf Club 0121 706 0061
WEDNESDAY OPEN
July 21st 2016
Category 55-64
|
NAME |
CLUB |
SCORE |
1 |
Nick Smith |
|
41 |
2 |
Gerald Burgess |
|
39 back 9 21 |
3 |
Tony Byron |
|
39 back 9 20 |
4 |
Dave Rogers |
|
38 |
5 |
Michael Brighton |
|
37 |
6 |
Len Grindrod |
Dunblane |
36 back 9 19 |
Category 65-74
|
NAME |
CLUB |
SCORE |
1 |
Dave Raffety |
RHGC |
40 |
2 |
Alan Doherty |
RHGC |
39 |
3 |
Bob Smith |
RHGC |
37 |
4 |
Gordon Edwards |
RHGC |
36 back 9 20 |
5 |
Anton Holliday |
RHGC |
36 back 9 17 |
6 |
Trevor Woodhouse |
Stourbridge |
35 back 9 19 back 3 6 |
7 |
Michael Hamlyn |
Aspley Guise & Woburn Sands |
35 back 9 19 back 3 5 |
8 |
Ed Kerby |
RHGC |
35 back 9 18 |
Category 75+
|
NAME |
CLUB |
SCORE |
1 |
Brian Saunders |
RHGC |
37 |
2 |
Brian Worsley |
RHGC |
35 |
Prizes were divided up in proportion to the number of players in each category
2S
NAME |
CLUB |
HOLE |
Anton Holliday |
RHGC |
8th |
Ed Kerby |
RHGC |
8th |
Bill Brennan |
RHGC |
5th |
Results | Points | |
1st | Nick Smith(17) | 41 |
2nd | David Raffety(13) | 40 |
3rd | Alan Doherty(14) | 39 |
4th | Pinkman Burgess(11) | 39 |
5th | Anthony Byron(7) | 39 |
6th | David Rogers(21) | 38 |
7th | Brian Saunders(17) | 37 |
8th | Michael Brighton(26) | 37 |
9th | Robert Smith(12) | 37 |
10th | Gordon Edwards(14) | 36 |
11th | Len Grindrod(6) Crow Wood Golf Club | 36 |
12th | Anton Holliday(8) | 36 |
13th | Howard March(14) | 36 |
14th | James Joseph Mone(18) | 36 |
15th | Trevor Woodhouse(19) Stourbridge Golf Club | 35 |
16th | Michael Hamlyn(15) Aspley Guise & Woburn Sands Golf Club | 35 |
17th | Edward Kerby(13) | 35 |
18th | Brian Worsley(15) | 35 |
19th | Tony Charles(14) Leamington & County Golf Club | 35 |
20th | Timothy James(16) | 34 |
21st | Tony Hill(9) Cocks Moors Woods Golf Club | 34 |
22nd | William Brennan(19) | 34 |
23rd | Ray Gale(14) Aspley Guise & Woburn Sands Golf Club | 34 |
24th | Patrick Knight(19) | 34 |
25th | Ian Jameson(11) Glen Gorse Golf Club | 33 |
26th | John Sawle(9) Maxstoke Park Golf Club | 33 |
27th | Michael Humpherston(10) Shirley Golf Club | 33 |
28th | Roy Parker(18) | 33 |
29th | Michael Warner(15) | 33 |
30th | Peter Harper(20) Drayton Park Golf Club | 33 |
31st | Geoffrey Hankinson(12) | 33 |
32nd | Michael Smith(16) The Warwickshire Golf & Country Club | 32 |
33rd | John Grant(13) | 32 |
34th | Michael McCarron(19) | 32 |
35th | Barry Whittington(14) | 32 |
36th | Alan Cook(26) Shirley Golf Club | 32 |
37th | Chris James(8) Stratford-on-Avon Golf Club | 32 |
38th | Ian Bramley(12) Marriott Forest of Arden G & CC Ltd | 31 |
39th | Alan Wright(6) Aspley Guise & Woburn Sands Golf Club | 31 |
40th | George Coulson(14) | 31 |
41st | Gary-Hudson Hewitt(10) | 31 |
42nd | Steven Tudor(18) | 31 |
43rd | Dennis Adams(18) | 30 |
44th | Christopher Parker(12) Northamptonshire County Golf Club | 30 |
45th | Terry Porter(19) | 30 |
46th | Brian Evans(17) Kings Norton Golf Club | 30 |
47th | Rod Spears(16) Kings Norton Golf Club | 30 |
48th | Terry Rawnsley(16) Leamington & County Golf Club | 30 |
49th | Charlie Snelling(8) Aspley Guise & Woburn Sands | 29 |
50th | Rodney Vinn(21) Shirley Golf Club | 29 |
51st | Terry Harding(19) Sheringham Golf Club | 29 |
52nd | Ronald Rigden(18) | 29 |
53rd | A. Sandford(23) Kings Norton Golf Club | 29 |
54th | John Mann(8) Lutterworth Golf Club | 29 |
55th | Rod Williams(19) | 29 |
56th | Kevin Cottrell(22) | 29 |
57th | Roy Watson(9) Aspley Guise & Woburn Sands Golf Club | 28 |
58th | Frank McDermott(13) Aspley Guise & Woburn Sands Golf Club | 28 |
59th | Charles Baldwin(17) | 28 |
60th | Duncan Hay(11) | 28 |
61st | Peter Warner(20) Sandwell Park Golf Club | 28 |
62nd | Chris Satchell(13) The Warwickshire Golf & Country Club | 28 |
63rd | John Burrows(12) North Warwickshire | 27 |
64th | Paul Clarkson(18) Kenilworth Golf Club | 27 |
65th | Jon Stranks(12) The Warwickshire Golf & Country Club | 27 |
66th | David Brain(18) | 27 |
66th | David Kerr(8) Northamptonshire County Golf Club | 27 |
68th | Kenneth Woodward(26) | 27 |
69th | Keith Clark(13) | 27 |
70th | Gordon Rowe(15) | 27 |
71st | Balbinder Dhesi(15) The Warwickshire Golf & Country Club | 27 |
72nd | M.J. HIGGINSON(15) | 27 |
73rd | Alexander Penny(22) | 27 |
74th | Joe Whitney(12) Cold Ashby Golf Club | 27 |
75th | Alfred Gordon(21) | 26 |
76th | John Adcock(12) Bloxwich Golf Club | 26 |
77th | Steve Montague(7) Aspley Guise & Woburn Sands | 26 |
78th | Philip Eades(13) Kenilworth Golf Club | 26 |
79th | David Ritchie(13) Rothley Park Golf Club | 25 |
80th | Ludlow Stewart(11) | 25 |
81st | David Sykes(16) | 25 |
82nd | David Mayfield(8) Rothley Park Golf Club | 25 |
83rd | S LAFFAN(13) | 25 |
84th | Deryck John Hall(13) Bromsgrove Golf Club | 25 |
85th | Christopher Jamieson(26) | 25 |
86th | Ian Backhouse(17) | 25 |
87th | Mirek Kalewski(12) | 25 |
88th | Peter Dobson(6) John O'Gaunt Golf Club | 25 |
89th | David Fletcher(11) Sutton Coldfield Golf Club | 24 |
90th | William Watkins(23) Bloxwich Golf Club | 23 |
91st | Mike Leech(16) | 23 |
92nd | L Spears(23) Ludlow Golf Club | 23 |
93rd | Brian Valentine(11) Aspley Guise & Woburn Sands Golf Club | 23 |
94th | Peter Fletcher(18) Shirley Golf Club | 23 |
95th | Dave Morse(12) Aspley Guise & Woburn Sands Golf Club | 22 |
96th | Peter Sharp(21) Leamington & County Golf Club | 22 |
97th | Mark Wallace(23) | 22 |
98th | Michael Hurle(26) | 22 |
99th | Raymond Estall(25) | 21 |
100th | Stephen Bates(8) | 21 |
101st | Colin Powell(26) | 20 |
102nd | Alan Schofield(16) Olton Golf Club | 19 |
103rd | Christopher Price(17) Aspley Guise & Woburn Sands Golf Club | 19 |
104th | Edwin Sercombe(7) West Midlands Golf Club | 19 |
105th | Phil Flecther(15) Aston Wood Golf Club | 18 |
DQ | Tom Doonan(18) | DQ signed for wrong gross on 13th |
DQ | Carl Manning(13) Hawkstone Park Golf Club | DQ no card returned |
DQ | John Lee(17) Shirley Golf Club | DQ no card returned |
WD | Malcolm Clarke(20) | WD |
Page will refresh results automatically for one hour