Robin Hood Golf Club
MENS SENIORS OPEN 18 HOLE STABLEFORD
ENTRANCE FEE: Members £20 Visitors £30
Players must be 55 years of age or over on 18th July 2019
Prize vouchers for Best Scores in three age divisions (55-64) (65-74) (75 or over)
Maximum handicap for entry; 36.
Competitors can only win one prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Monday 1st JULY 2019.
CLOSING DATE: Monday 1st JULY 2019 at noon (or when full)
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
PRIZE | NAME | SCORE | CLUB |
Overall Winner | William Litchfield | 41 Points | Beeston Fields |
Best Visitor | Chris Lewis | 39 Points | Kenilworth Golf Club |
Division 1 55-64 years old | |||
1st | Kevin Cottrell | 38 Points - Back 9 (18) | |
2nd | Stephen Shears | 38 Points - Back 9 (17) | |
3rd | Ian Smith | 37 Points - Back 9 20) | Peterborough Milton |
4th | David Hughes | 37 Points - Back 9 (19) | |
5th | Julian Brand | 36 Points - Back 9 (20) | Walton Heath |
6th | Andrew Davies | 36 Points - Back 9 (19) | The Warwickshire |
7th | Chris Rogers | 36 Points - Back 3 (7) | |
Division 2 65-74 years old | |||
1st | Geoff Irwin | 40 Points | |
2nd | Alan Mann | 38 Points | |
3rd | Mick Chaeger | 37 Points - Back 6 (13) | |
4th | Bob Smith | 37 Points - Back 6 (10) | |
5th | Bill Brennan | 36 Points - Back 9 (22) | |
Division 3 75 years and older | |||
1st | Ron Rigden | 39 Points | |
2nd | Peter Evans | 35 Points | Ombersley Golf Club |
Congratulations to everyone who took part in todays Seniors Open. A magnificent field and the winner led from start to finish. We hope you all enjoyed the day and you might like to enter the Seniors 3ball event in September. Winners vouchers will be posted to visitors and kept in the office for Robin Hood members. There were a total of eight 2's scored and those players will receive a cheque or have the prize credited to their Robin Hood club account.
Results | Points | |
1st | William Litchfield(18) Beeston Fields Golf Club | 41 |
2nd | Geoffrey Irwin(11) | 40 |
3rd | Chris Lewis(19) Kenilworth Golf Club | 39 |
4th | Ronald Rigden(24) | 39 |
5th | Alan Mann(18) | 38 |
6th | Kevin Cottrell(22) | 38 |
7th | Stephen Shears(15) | 38 |
8th | Ian Smith(9) Peterborough Milton Golf Club | 37 |
9th | David Hughes(26) | 37 |
10th | Mick Chaeger(21) | 37 |
11th | Robert Smith(13) | 37 |
12th | William Brennan(17) | 36 |
13th | Julian Brand(6) Walton Heath Golf Club | 36 |
14th | Bob Stapleton(13) Worcester Golf & Country Club | 36 |
15th | K Andrew Davies(14) The Warwickshire Golf & Country Club | 36 |
16th | Chris Rogers(13) | 36 |
17th | David orourke(7) Droitwich Golf Club | 36 |
18th | Stephen Barlow(16) | 35 |
19th | Peter Evans(20) Ombersley Golf Club | 35 |
20th | Vic Dainty(12) The South Staffordshire Golf Club | 35 |
21st | Trevor Williams(14) Coventry Hearsall | 35 |
22nd | Andy Holloway(11) | 35 |
23rd | Andy Margrett(11) Kilworth Springs Golf Club | 35 |
24th | Mark Wallace(18) | 35 |
25th | Martin Sherwood(12) Calcot Park Golf Club | 35 |
26th | Michael Spriggs(17) | 34 |
27th | David Evans(14) | 34 |
28th | Anthony Byron(8) | 34 |
29th | Michael McCarron(19) | 34 |
30th | David Holliday(10) Worcester Golf & Country Club | 34 |
31st | Terry Porter(18) | 34 |
32nd | Glenn Privett(18) | 34 |
33rd | Anthony Painting(22) | 34 |
34th | Andy Ambrose(12) Shirley Golf Club | 34 |
35th | Paul Ceillam(8) | 34 |
36th | Michael Bowes(21) | 34 |
37th | Glen Truman(8) | 34 |
38th | Bill Such(20) | 33 |
39th | Steven Cullen(20) Redditch Golf Club | 33 |
40th | John Close(6) Kenilworth Golf Club | 33 |
41st | Rod Williams(21) | 33 |
42nd | Jeff Rogers(32) | 33 |
43rd | Alan Redwood(16) | 33 |
44th | Gary-Hudson Hewitt(9) | 33 |
45th | Stephen W Barton(13) | 33 |
46th | Michael Hickmott(22) | 33 |
47th | Ian Rought(17) Hollywood Golf Club | 33 |
48th | Tom Doonan(17) | 33 |
49th | Roy Parker(17) | 33 |
50th | Kenneth Brown(20) The Warwickshire Golf & Country Club | 33 |
51st | Stephen Meehan(20) | 33 |
52nd | Christopher Oatley(14) | 33 |
53rd | Anton Holliday(9) | 32 |
54th | Pinkman Burgess(9) | 32 |
55th | Norman J Taylor(17) Walsall Golf Club | 32 |
56th | David Brain(19) | 32 |
57th | Nick Pugh(23) North Oxford Golf Club | 32 |
58th | STEPHEN LEWINGTON(8) Newbury & Crookham Golf Club | 32 |
59th | Steve Cowell(18) Lutterworth Golf Club | 32 |
60th | Mirek Kalewski(12) The Warwickshire Golf & Country Club | 32 |
61st | Mike Walker(12) Bridgnorth Golf Club | 32 |
62nd | Stephen Jones(11) | 32 |
63rd | Jon Miller(13) Newbury & Crookham Golf Club | 32 |
64th | Tony Milton(15) | 31 |
65th | Edward Kerby(14) | 31 |
66th | Malcolm Williams(16) Bridgnorth Golf Club | 31 |
67th | Ray Robinson(4) | 31 |
68th | Yim Kong(11) Nene Park Golf Club | 31 |
69th | Gordon Hilley(10) Harborne Church Farm | 31 |
69th | Christopher Bartlett(7) Coventry Golf Club | 31 |
71st | Howard March(14) | 31 |
72nd | David Williams(12) | 31 |
73rd | Keith Haywood(17) Walmley Golf Club | 31 |
74th | Trevor Spires(15) Newbury & Crookham Golf Club | 31 |
75th | Mark Reardon(9) Feldon Valley Golf Club | 31 |
76th | Nigel Jarman(13) | 31 |
77th | Keith Aston(15) The South Staffordshire Golf Club | 30 |
78th | John Ward(17) | 30 |
79th | Graham Biddle(22) | 30 |
80th | Andrew Johnston(13) Newbury & Crookham Golf Club | 30 |
81st | Kevan Sproul(8) Worcester Golf & Country Club | 30 |
82nd | David Saunders(15) | 30 |
83rd | Nick Dalton(14) Newbury & Crookham Golf Club | 30 |
84th | Michael Alldrit(30) | 30 |
85th | John Colverson(21) Stonebridge Golf Centre Golf Club | 30 |
86th | Stephen Williams(25) | 29 |
87th | Robert Denbon(15) Fulford Heath Golf Club | 29 |
88th | John Savage(14) | 29 |
89th | Ian Henson(14) Maxstoke Park Golf Club | 29 |
90th | Wes Maginnis(11) Moseley | 29 |
91st | Peter Walley(21) Alfreton Golf Club | 29 |
92nd | Graham Scott(29) | 29 |
93rd | Barry Whittington(13) | 28 |
94th | Graham Marshall(12) Peterborough Milton | 28 |
95th | Paul Balsom(7) | 28 |
96th | Charles Baldwin(18) | 28 |
97th | James Angwin(8) The Warwickshire Golf & Country Club | 28 |
98th | Ian Flack(15) Newbury & Crookham Golf Club | 28 |
99th | James Joseph Mone(15) | 28 |
100th | John Stevenson(15) Walmley Golf Club | 28 |
101st | Andrew Turley(18) West Midlands Golf Club | 28 |
102nd | Ian McPhillips(25) Walmley Golf Club | 28 |
103rd | David Raffety(14) | 27 |
104th | Dave Jenkins(9) The South Staffordshire Golf Club | 27 |
105th | Alan Darby(24) | 27 |
106th | Derek Coulson(17) Newbury & Crookham Golf Club | 27 |
107th | Steve Hill(13) Newbury & Crookham Golf Club | 27 |
108th | John Hearne(24) Kenilworth Golf Club | 27 |
109th | Paul Allen(12) | 27 |
110th | Ian Crawford(19) | 26 |
111th | Colin Florence(17) Newbury & Crookham Golf Club | 26 |
112th | Raymond Estall(27) | 26 |
113th | Ian Jameson(11) Glen Gorse Golf Club | 26 |
114th | Alan Tyler(20) Stratford-on-Avon Golf Club | 26 |
115th | John Henson(17) | 26 |
116th | Paul Lamb(5) Newbury & Crookham Golf Club | 26 |
117th | Alexander Penny(22) | 26 |
118th | Terry Harding(20) Sheringham Golf Club | 26 |
119th | John Powell(17) Hinckley Golf Club | 26 |
120th | Paul Henson(23) Enmore Park | 26 |
121st | Allan Reed(26) Sutton Coldfield Golf Club | 25 |
122nd | J.Steven Lamb(11) Horsley Lodge Golf Club | 25 |
123rd | Andy Mitchell(22) Walmley Golf Club | 25 |
124th | Kenneth Woodward(27) | 25 |
125th | Gareth Roberts(11) Calcot Park Golf Club | 25 |
126th | James Alexander(14) Bromsgrove | 24 |
127th | Stephen Myers(14) Newbury & Crookham Golf Club | 24 |
128th | Martin White(18) Ansty Golf Centre Ltd | 23 |
129th | Paul Curry(23) Walmley Golf Club | 22 |
130th | Nick Bunyan(11) Calcot Park Golf Club | 22 |
131st | Noel Farrelly(20) Walmley Golf Club | 22 |
132nd | David Savage(17) Monmouth | 21 |
133rd | Mike Edwards(23) Bridgnorth Golf Club | 20 |
134th | Chris Arnold(6) | 19 |
135th | Dennis Bune(19) Newbury & Crookham Golf Club | 18 |
DQ | Michael Busby(12) Stonebridge Golf Centre Golf Club | DQ No Card Returned |
Page will refresh results automatically for one hour