Robin Hood Golf Club
MEN’S 18 HOLE OPEN MEDAL
DIVISION 1 - Handicaps Up to 9 - ROBIN HOOD BOWL
DIVISION 2 - Handicaps 10 to 18 - THE ROBIN HOOD CUP
DIVISION 3 - Handicaps 19 to 36 - THE ROBIN HOOD SALVER
HANDICAP LIMIT: 36 (competition handicap required)
ENTER AS AN INDIVIDUAL - YOU CAN ONLY ENTER YOURSELF
Players may choose their start times.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
If full, email johnjohngrant@outlook.com to go on reserve list
ROBIN HOOD BOWL up to 9 Hcp Richard Sherrin Jones Maxstoke Park Nett 72
ROBIN HOOD CUP 10 - 18 Hcp Andy Holloway Nett 67
ROBIN HOOD SALVER 19+ Hcp Darren Jones Nett 74
BEST GROSS Sean Young Copsewood Grange Gross 77
DIVISION 1
2nd Nett Brad Staniforth Nett 73 Back 9 35
3rd Nett Marcus Bentley Nett 73 Back 9 36
4th Nett Michael Sandoz Moor Hall Nett 73 Back 9 39
5th Nett Jason Basnett Maxstoke Park Nett 74 Back 9 37.5
DIVISON 2
2nd Nett Steven Chaeger Nett 68
3rd Nett Richard Allen Nett 71
4th Nett Mark Perry Nett 72 Back 9 34.5
5th Nett Graeme Thurman Nett 72 Back 9 36
6th Nett Mark Neale Moseley Nett 73 Back 9 34.5
7th Nett Tony Milton Nett 73 Back 9 35.5
8th Nett Steve Kennedy Nett 73 Back 9 36.5
DIVISION 3
2nd Nett James Withers Nett 79 Back 9 36.5
BEST VISITOR Andrew Compton Hollywood Nett 74 Back 9 34
Division One Results | Nett | |
1st | Richard Sherrin-Jones(0) Maxstoke Park Golf Club | 72 |
2nd | Bradley Staniforth(4) | 73 |
3rd | Marcus Bentley(8) | 73 |
4th | Michael Sandoz(6) Sutton Coldfield Golf Club | 73 |
5th | Shaun Young(3) Maxstoke Park Golf Club | 74 |
6th | Jason Basnett(9) Maxstoke Park Golf Club | 74 |
7th | Graham Barton(8) | 74 |
8th | Jamie Duggan(8) Moseley | 75 |
9th | Thomas Suttle(4) Shirley Golf Club | 75 |
10th | Ashley Wilding(3) | 75 |
11th | Allan Duffy(7) | 76 |
12th | Paul Walters(7) Northamptonshire County Golf Club | 76 |
13th | Stephen Thorpe(6) | 76 |
14th | Lee Atkins(4) | 77 |
15th | Matthew Williams(7) | 77 |
16th | Peter Jinks(8) | 77 |
17th | Guy Loveland(6) Kingsthorpe Golf Club | 77 |
18th | Andrew Barton(2) | 77 |
19th | John Smith(9) | 78 |
20th | Adam Finch(5) | 78 |
21st | James Hayden(5) | 78 |
22nd | Paul Balsom(7) | 78 |
23rd | Peter T Meaney(8) Olton Golf Club | 78 |
24th | Jon Garner(1) | 78 |
25th | John Thompson(6) Cherwell Edge | 79 |
26th | Jack Street(5) Moseley Golf Club | 79 |
27th | Matthew Martin(9) | 79 |
28th | Jason White(6) Beau Desert Golf Club | 79 |
29th | Matthew Bradley(6) | 79 |
30th | Gerard Finnegan(6) Moseley | 79 |
31st | Bryan Frazer(9) | 80 |
32nd | Brian England(6) North Oxford Golf Club | 80 |
33rd | Harry Street(8) Moseley | 80 |
34th | Gary Skipp(-1) | 80 |
35th | Tony Fox(6) | 81 |
36th | Anton Clarke(9) Kingsthorpe Golf Club | 81 |
37th | Lewis Hague(9) | 81 |
38th | Martin McGowan(5) Moseley | 82 |
39th | Pinkman Burgess(9) | 82 |
40th | Andy Lay(8) Kingsthorpe Golf Club | 82 |
41st | Luke Burgess(1) | 83 |
42nd | Dave Morris(5) | 83 |
43rd | Alan Woods(7) Kingsthorpe Golf Club | 83 |
44th | Ricky Stockwell(6) Brampton Heath Golf Centre | 84 |
45th | Gary Slinn(7) Northampton Golf Club | 84 |
46th | Philip Childs(7) Hollywood Golf Club | 85 |
47th | Kevin - Kev- Purkis(7) Kingsthorpe Golf Club | 86 |
48th | Colin Cooper(5) Maxstoke Park Golf Club | 88 |
49th | Edward James(5) | NR |
50th | Karl Young(6) | NR |
51st | Leighton Matthews(7) Copsewood Grange Golf Club | NR |
52nd | Thomas Knight(4) | NR |
53rd | Noel Haye(8) Brampton Heath Golf Centre | DQ Card not returned |
Page will refresh results automatically for one hour