Robin Hood Golf Club
MEN’S 18 HOLE OPEN MEDAL
DIVISION 1 - Handicaps Up to 9 - ROBIN HOOD BOWL
DIVISION 2 - Handicaps 10 to 18 - THE ROBIN HOOD CUP
DIVISION 3 - Handicaps 19 to 36 - THE ROBIN HOOD SALVER
HANDICAP LIMIT: 36 (competition handicap required)
ENTER AS AN INDIVIDUAL - YOU CAN ONLY ENTER YOURSELF
Players may choose their start times.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
If full, email johnjohngrant@outlook.com to go on reserve list
ROBIN HOOD BOWL up to 9 Hcp Richard Sherrin Jones Maxstoke Park Nett 72
ROBIN HOOD CUP 10 - 18 Hcp Andy Holloway Nett 67
ROBIN HOOD SALVER 19+ Hcp Darren Jones Nett 74
BEST GROSS Sean Young Copsewood Grange Gross 77
DIVISION 1
2nd Nett Brad Staniforth Nett 73 Back 9 35
3rd Nett Marcus Bentley Nett 73 Back 9 36
4th Nett Michael Sandoz Moor Hall Nett 73 Back 9 39
5th Nett Jason Basnett Maxstoke Park Nett 74 Back 9 37.5
DIVISON 2
2nd Nett Steven Chaeger Nett 68
3rd Nett Richard Allen Nett 71
4th Nett Mark Perry Nett 72 Back 9 34.5
5th Nett Graeme Thurman Nett 72 Back 9 36
6th Nett Mark Neale Moseley Nett 73 Back 9 34.5
7th Nett Tony Milton Nett 73 Back 9 35.5
8th Nett Steve Kennedy Nett 73 Back 9 36.5
DIVISION 3
2nd Nett James Withers Nett 79 Back 9 36.5
BEST VISITOR Andrew Compton Hollywood Nett 74 Back 9 34
Division Two Results | Nett | |
1st | Andy Holloway(11) | 67 |
2nd | Steven Chaeger(16) | 68 |
3rd | Richard Allen(10) | 71 |
4th | Mark Perry(13) | 72 |
5th | Graeme Thurman(18) | 72 |
6th | Mark Neale(15) Moseley Golf Club | 73 |
7th | Tony Milton(15) | 73 |
8th | Steve Kennedy(15) | 73 |
9th | Paul Bowley(14) | 73 |
10th | Andrew Compton(12) Hollywood Golf Club | 74 |
11th | Stephen Shears(14) | 74 |
12th | David Fox(15) | 74 |
13th | Martyn Rheeston(13) | 74 |
14th | Hammad Khan(12) | 75 |
15th | Stephen Lee(17) Hollywood Golf Club | 75 |
16th | Michael Higgins(10) | 75 |
17th | John Purdy(13) Canons Brook | 75 |
18th | Richard Tennant(16) | 75 |
19th | Simon Levett-Dunn(13) | 76 |
20th | John Loynton(13) | 76 |
21st | Craig Smith(13) | 76 |
22nd | Richard Leake(17) | 76 |
23rd | Dennis Davenport(10) | 77 |
24th | Andrew Spencer(10) | 77 |
25th | Alan Callaghan(17) Olton Golf Club | 77 |
26th | Stephen Downey(13) | 77 |
27th | Brian Doherty(18) | 78 |
28th | Daniel Hughes(12) | 78 |
29th | Paul Houton(16) | 79 |
30th | Matthew Ritchie(18) | 79 |
31st | Jon Coulles(11) | 79 |
32nd | Darren Price(11) Fulford Heath Golf Club | 79 |
33rd | Nigel Kiernan(11) Hollywood Golf Club | 79 |
34th | Ben Levett-Dunn(11) | 79 |
35th | Gareth Griffiths(13) Brampton Heath Golf Centre | 80 |
36th | Paul Allen(13) | 80 |
37th | Stuart May(12) | 81 |
38th | Alan Rutherford(18) | 81 |
39th | John Sumner(13) | 81 |
40th | David Powell(11) | 82 |
41st | David Evans(15) | 82 |
42nd | Stephen Jones(12) | 82 |
43rd | Kevin Mann(14) | 82 |
44th | David Faulkner(12) | 83 |
45th | Michael Robbins(15) Copsewood Grange Golf Club | 83 |
46th | Gary Edwards Checketts(10) Hollywood Golf Club | 83 |
47th | Andrew Greenwood(13) | 83 |
48th | Ian Backhouse(16) | 84 |
49th | Colin Duggan(10) Hollywood Golf Club | 84 |
50th | Matthew Frith(10) South Beds | 84 |
51st | Mike Dixon(13) | 84 |
52nd | Andy McGee(13) | 84 |
53rd | Jeff Neale(14) Peterstone Lakes | 85 |
54th | Nigel Hinman(17) Olton Golf Club | 85 |
55th | Andy Waples(11) Buckingham Golf Club | 85 |
56th | Mark Coulstock(14) | 85 |
57th | Michael Martin(18) | 86 |
58th | David Williams(11) | 86 |
59th | Ben Porter(16) Brocton Hall Golf Club | 87 |
60th | Peter Carvill(16) Olton Golf Club | 88 |
61st | Jason Nichols(13) Hollywood Golf Club Ltd | 88 |
62nd | Richard Young(12) Hollywood Golf Club | 88 |
63rd | George Mitchell(11) Olton Golf Club | 89 |
64th | Donny Chima(12) Sandwell Park Golf Club | 89 |
65th | Stephen Hurn(14) Stockwood Vale Golf Club | 90 |
66th | Nigel Peake(17) Olton Golf Club | 91 |
67th | Stephen Hewitt(17) Copsewood Grange Golf Club | 94 |
68th | Chris Rogers(12) | NR |
69th | Kevin Lodge(16) | NR |
70th | Lee Powell(14) Hollywood Golf Club | NR |
71st | Michael Burrows(16) Brampton Heath Golf Centre | NR |
72nd | David Saunders(13) | NR |
73rd | Ross Woolley(12) | NR |
74th | Sean O'Rourke(15) Moseley | DQ Card not signed |
75th | Joe Brooker(16) Brampton Heath Golf Centre | DQ Card not returned |
Page will refresh results automatically for one hour