Robin Hood Golf Club
MEN’S 18 HOLE OPEN MEDAL
DIVISION 1 - Handicaps Up to 9 - ROBIN HOOD BOWL
DIVISION 2 - Handicaps 10 to 18 - THE ROBIN HOOD CUP
DIVISION 3 - Handicaps 19 to 36 - THE ROBIN HOOD SALVER
HANDICAP LIMIT: 36 (competition handicap required)
ENTER AS AN INDIVIDUAL - YOU CAN ONLY ENTER YOURSELF
Players may choose their start times.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
If full, email johnjohngrant@outlook.com to go on reserve list
ROBIN HOOD BOWL up to 9 Hcp Richard Sherrin Jones Maxstoke Park Nett 72
ROBIN HOOD CUP 10 - 18 Hcp Andy Holloway Nett 67
ROBIN HOOD SALVER 19+ Hcp Darren Jones Nett 74
BEST GROSS Sean Young Copsewood Grange Gross 77
DIVISION 1
2nd Nett Brad Staniforth Nett 73 Back 9 35
3rd Nett Marcus Bentley Nett 73 Back 9 36
4th Nett Michael Sandoz Moor Hall Nett 73 Back 9 39
5th Nett Jason Basnett Maxstoke Park Nett 74 Back 9 37.5
DIVISON 2
2nd Nett Steven Chaeger Nett 68
3rd Nett Richard Allen Nett 71
4th Nett Mark Perry Nett 72 Back 9 34.5
5th Nett Graeme Thurman Nett 72 Back 9 36
6th Nett Mark Neale Moseley Nett 73 Back 9 34.5
7th Nett Tony Milton Nett 73 Back 9 35.5
8th Nett Steve Kennedy Nett 73 Back 9 36.5
DIVISION 3
2nd Nett James Withers Nett 79 Back 9 36.5
BEST VISITOR Andrew Compton Hollywood Nett 74 Back 9 34
Results | Nett | |
1st | Andy Holloway(11) | 67 |
2nd | Steven Chaeger(16) | 68 |
3rd | Richard Allen(10) | 71 |
4th | Mark Perry(13) | 72 |
5th | Richard Sherrin-Jones(0) Maxstoke Park Golf Club | 72 |
6th | Graeme Thurman(18) | 72 |
7th | Mark Neale(15) Moseley Golf Club | 73 |
8th | Bradley Staniforth(4) | 73 |
9th | Tony Milton(15) | 73 |
10th | Marcus Bentley(8) | 73 |
11th | Steve Kennedy(15) | 73 |
12th | Paul Bowley(14) | 73 |
13th | Michael Sandoz(6) Sutton Coldfield Golf Club | 73 |
14th | Andrew Compton(12) Hollywood Golf Club | 74 |
15th | Shaun Young(3) Maxstoke Park Golf Club | 74 |
16th | Stephen Shears(14) | 74 |
17th | David Fox(15) | 74 |
18th | Martyn Rheeston(13) | 74 |
19th | Jason Basnett(9) Maxstoke Park Golf Club | 74 |
20th | Darren Jones(19) | 74 |
21st | Graham Barton(8) | 74 |
22nd | Hammad Khan(12) | 75 |
23rd | Stephen Lee(17) Hollywood Golf Club | 75 |
24th | Jamie Duggan(8) Moseley | 75 |
25th | Michael Higgins(10) | 75 |
26th | Thomas Suttle(4) Shirley Golf Club | 75 |
27th | Ashley Wilding(3) | 75 |
28th | John Purdy(13) Canons Brook | 75 |
29th | Richard Tennant(16) | 75 |
30th | Simon Levett-Dunn(13) | 76 |
31st | Allan Duffy(7) | 76 |
32nd | John Loynton(13) | 76 |
33rd | Paul Walters(7) Northamptonshire County Golf Club | 76 |
34th | Craig Smith(13) | 76 |
35th | Stephen Thorpe(6) | 76 |
36th | Richard Leake(17) | 76 |
37th | Lee Atkins(4) | 77 |
38th | Matthew Williams(7) | 77 |
39th | Peter Jinks(8) | 77 |
40th | Dennis Davenport(10) | 77 |
41st | Andrew Spencer(10) | 77 |
42nd | Guy Loveland(6) Kingsthorpe Golf Club | 77 |
43rd | Alan Callaghan(17) Olton Golf Club | 77 |
44th | Stephen Downey(13) | 77 |
45th | Andrew Barton(2) | 77 |
46th | John Smith(9) | 78 |
47th | Adam Finch(5) | 78 |
48th | Brian Doherty(18) | 78 |
49th | Daniel Hughes(12) | 78 |
50th | James Hayden(5) | 78 |
51st | Paul Balsom(7) | 78 |
52nd | Peter T Meaney(8) Olton Golf Club | 78 |
53rd | Jon Garner(1) | 78 |
54th | James Withers(19) | 79 |
55th | Jay Chouhan(19) | 79 |
56th | John Thompson(6) Cherwell Edge | 79 |
57th | Paul Houton(16) | 79 |
58th | Jack Street(5) Moseley Golf Club | 79 |
59th | Matthew Martin(9) | 79 |
60th | Jason White(6) Beau Desert Golf Club | 79 |
61st | Matthew Ritchie(18) | 79 |
62nd | Jon Coulles(11) | 79 |
63rd | Darren Price(11) Fulford Heath Golf Club | 79 |
64th | Matthew Bradley(6) | 79 |
65th | Nigel Kiernan(11) Hollywood Golf Club | 79 |
66th | Ben Levett-Dunn(11) | 79 |
67th | Gerard Finnegan(6) Moseley | 79 |
68th | Bryan Frazer(9) | 80 |
69th | Brian England(6) North Oxford Golf Club | 80 |
70th | Harry Street(8) Moseley | 80 |
71st | Gareth Griffiths(13) Brampton Heath Golf Centre | 80 |
72nd | Gary Skipp(-1) | 80 |
73rd | Paul Allen(13) | 80 |
74th | Tony Fox(6) | 81 |
75th | Stuart May(12) | 81 |
76th | Alan Rutherford(18) | 81 |
77th | Anton Clarke(9) Kingsthorpe Golf Club | 81 |
78th | Lewis Hague(9) | 81 |
79th | Mick Chaeger(21) | 81 |
80th | John Sumner(13) | 81 |
81st | Martin McGowan(5) Moseley | 82 |
82nd | David Powell(11) | 82 |
83rd | David Evans(15) | 82 |
84th | Stephen Jones(12) | 82 |
85th | Kevin Mann(14) | 82 |
86th | Pinkman Burgess(9) | 82 |
87th | Andy Lay(8) Kingsthorpe Golf Club | 82 |
88th | Marc Crawford(27) Hollywood Golf Club | 82 |
89th | David Faulkner(12) | 83 |
90th | Mark Cass(24) Hollywood Golf Club | 83 |
91st | Michael Robbins(15) Copsewood Grange Golf Club | 83 |
92nd | Luke Burgess(1) | 83 |
93rd | Dave Morris(5) | 83 |
94th | Alan Woods(7) Kingsthorpe Golf Club | 83 |
95th | Gary Edwards Checketts(10) Hollywood Golf Club | 83 |
96th | Andrew Greenwood(13) | 83 |
97th | Kerry Withers(20) | 83 |
98th | Jonathan Windle(26) Moseley | 84 |
99th | Ian Backhouse(16) | 84 |
100th | Colin Duggan(10) Hollywood Golf Club | 84 |
101st | Matthew Frith(10) South Beds | 84 |
102nd | Mike Dixon(13) | 84 |
103rd | Andy McGee(13) | 84 |
104th | Ricky Stockwell(6) Brampton Heath Golf Centre | 84 |
105th | Gary Slinn(7) Northampton Golf Club | 84 |
106th | Philip Childs(7) Hollywood Golf Club | 85 |
107th | Jeff Neale(14) Peterstone Lakes | 85 |
108th | Nigel Hinman(17) Olton Golf Club | 85 |
109th | Andy Waples(11) Buckingham Golf Club | 85 |
110th | Paul Botterill(21) Kingsthorpe Golf Club | 85 |
111th | Mark Coulstock(14) | 85 |
112th | Kevin - Kev- Purkis(7) Kingsthorpe Golf Club | 86 |
113th | Michael Martin(18) | 86 |
114th | David Williams(11) | 86 |
115th | Ben Porter(16) Brocton Hall Golf Club | 87 |
116th | Colin Cooper(5) Maxstoke Park Golf Club | 88 |
117th | Trevor Maione-Bloxham(24) | 88 |
118th | Peter Carvill(16) Olton Golf Club | 88 |
119th | Jason Nichols(13) Hollywood Golf Club Ltd | 88 |
120th | Richard Young(12) Hollywood Golf Club | 88 |
121st | George Mitchell(11) Olton Golf Club | 89 |
122nd | Donny Chima(12) Sandwell Park Golf Club | 89 |
123rd | Stephen Hurn(14) Stockwood Vale Golf Club | 90 |
124th | Steve Snook(22) | 91 |
125th | Nigel Peake(17) Olton Golf Club | 91 |
126th | John Tindall(20) Cottingham Parks Golf & Leisure Club | 92 |
127th | Stephen Hewitt(17) Copsewood Grange Golf Club | 94 |
128th | Des O'Brien(19) Copsewood Grange Golf Club | NR |
129th | Chris Rogers(12) | NR |
130th | Kevin Lodge(16) | NR |
131st | Lee Powell(14) Hollywood Golf Club | NR |
132nd | Edward James(5) | NR |
133rd | Karl Young(6) | NR |
134th | Leighton Matthews(7) Copsewood Grange Golf Club | NR |
135th | Thomas Knight(4) | NR |
136th | Michael Burrows(16) Brampton Heath Golf Centre | NR |
137th | David Saunders(13) | NR |
138th | Ross Woolley(12) | NR |
139th | Sean O'Rourke(15) Moseley | DQ Card not signed |
140th | Vincent Scerri(19) Creigiau | DQ Card not signed by player |
141st | Joe Brooker(16) Brampton Heath Golf Centre | DQ Card not returned |
142nd | Noel Haye(8) Brampton Heath Golf Centre | DQ Card not returned |
Page will refresh results automatically for one hour