Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Handicap Index Up to 7.7
DIVISION 2 - Handicap Index 7.8 to 15.9
DIVISION 3 - Handicaps 16.0 to 31.5
HANDICAP INDEX LIMIT: 31.5 (to win a main prize, player must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.)
ENTRANCE FEE: Members £20 Visitors £30 payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best nett scores in each Division
• Best gross score
Tied Scores to be decided on count back (back 9, 6, 3, 1). If tie remains, no front 9 countback will apply, prizes will be split.
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Friday 2nd July 2021.
CLOSING DATE: Monday 2nd July 2021 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
DAS GUPTA CUP John Sumner 41 points
Robin Hood
BEST GROSS Gary Skipp 38 points
Robin Hood
DIVISION 1
NAME CLUB SCORE
1Edward James Robin Hood 37
2 Hammad Khan Robin Hood 36
3Lee Willis Kings Norton 35
4 Giorgio Forgione Staverton Park 34 B 19
5 Daniel Bardsley Moor Hall 34 B9 18
DIVISION 2
NAME CLUB SCORE
1 Peter Jinks Robin Hood 37
2 Stuart May Robin Hood 36
3 Lewis Hague Robin Hood 35 B9 19
4 Andrew Spencer Robin Hood 35 B9 15
5 Mark Wallace Robin Hood 34 B9 17
6 Stephen Jones Robin Hood 34 B9 16 B 6 11
7 Lakhveer Kallar West Midlands 34 B9 16 B6 10
8 Martin Rheeston Robin Hood 34 B9 15
DIVISION 3
NAME CLUB SCORE
1 Paul Newnes Alsager 37
2 James Roberts Robin Hood 35 B9 16 B6 13
3 Charles Baldwin Robin Hood 35 B9 16 B6 8
TOTAL PRIZE FUND £1380
All prizes will be allocated to Pro shop accounts
Division One Results | Points | |
1st | Edward James(3) | 37 |
2nd | Hammad Khan(9) | 36 |
3rd | Gary Skipp(-2) | 36 |
4th | Lee Willis(9) Kings Norton Golf Club | 35 |
5th | Giorgio Forgione(1) Staverton Park Golf Club | 34 |
6th | Daniel Bardsley(-1) Moor Hall Golf Club | 34 |
7th | Ashley Wilding(1) | 34 |
8th | Jason Colling(2) | 34 |
9th | Ian Clifton(5) Great Barr | 33 |
10th | Jack Raison(5) Copt Heath Golf Club | 33 |
11th | Paul Dakin(2) Copt Heath Golf Club | 32 |
12th | Richard Gary Ford(7) | 31 |
13th | Bradley Staniforth(3) | 31 |
14th | David Jack(7) Ombersley | 30 |
15th | Colin Hughes(9) Plassey Golf Club | 30 |
16th | Niall Collins(1) | 30 |
17th | Mark Davis(1) Wellingborough Golf Club | 30 |
18th | Luke Burgess(-1) | 30 |
19th | Matthew Bradley(5) | 30 |
20th | Lee Atkins(1) | 30 |
21st | Paul Riches(9) Kenilworth Golf Club | 29 |
22nd | Robert Goodyer(5) Olton Golf Club | 29 |
23rd | Matthew Martin(7) | 28 |
24th | Tony Fox(6) | 28 |
25th | Richard Manners(9) Edgbaston | 28 |
26th | Dave Morris(5) | 27 |
27th | Tim Barnby(4) Coventry Golf Club | 27 |
28th | Lee Rhodes(9) | 26 |
29th | Jack Edwards(8) The Nottinghamshire Golf & Country Club | 26 |
30th | Alex Frith(6) Copt Heath Golf Club | 26 |
31st | Trevor Devlin(7) Coventry Golf Club | 26 |
32nd | Richard Humphries(0) | 26 |
33rd | Tom Bowen(7) Staverton Park Golf Club | 26 |
34th | Mark Hunt(9) Copt Heath Golf Club | 26 |
35th | Dean Chidlow(7) Rugby Golf Club | 25 |
36th | Tony Cullinan(6) Rugby Golf Club | 24 |
37th | Connor Leake(6) | 24 |
38th | Edward Wells(8) | 23 |
39th | Nils Krone(6) Kings Norton Golf Club | 22 |
40th | Chris James(9) Stratford-on-Avon Golf Club | 21 |
41st | Steve Rhodes(5) Kenilworth Golf Club | 21 |
42nd | Tim Lee(5) Stratford-on-Avon Golf Club | 20 |
DQ | James Quinn(4) Olton Golf Club | DQ No Card Returned |
DQ | Anthony Murray(7) Olton Golf Club | DQ Card not signed |
DQ | Michael Forgione(4) Staverton Park Golf Club | DQ Card not returned |
DQ | Oliver Sexton Lench(6) Bewdley Pines | DQ Card not returned, no scores |
Page will refresh results automatically for one hour