Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Handicap Index Up to 7.7
DIVISION 2 - Handicap Index 7.8 to 15.9
DIVISION 3 - Handicaps 16.0 to 31.5
HANDICAP INDEX LIMIT: 31.5 (to win a main prize, player must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.)
ENTRANCE FEE: Members £20 Visitors £30 payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best nett scores in each Division
• Best gross score
Tied Scores to be decided on count back (back 9, 6, 3, 1). If tie remains, no front 9 countback will apply, prizes will be split.
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Friday 2nd July 2021.
CLOSING DATE: Monday 2nd July 2021 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
DAS GUPTA CUP John Sumner 41 points
Robin Hood
BEST GROSS Gary Skipp 38 points
Robin Hood
DIVISION 1
NAME CLUB SCORE
1Edward James Robin Hood 37
2 Hammad Khan Robin Hood 36
3Lee Willis Kings Norton 35
4 Giorgio Forgione Staverton Park 34 B 19
5 Daniel Bardsley Moor Hall 34 B9 18
DIVISION 2
NAME CLUB SCORE
1 Peter Jinks Robin Hood 37
2 Stuart May Robin Hood 36
3 Lewis Hague Robin Hood 35 B9 19
4 Andrew Spencer Robin Hood 35 B9 15
5 Mark Wallace Robin Hood 34 B9 17
6 Stephen Jones Robin Hood 34 B9 16 B 6 11
7 Lakhveer Kallar West Midlands 34 B9 16 B6 10
8 Martin Rheeston Robin Hood 34 B9 15
DIVISION 3
NAME CLUB SCORE
1 Paul Newnes Alsager 37
2 James Roberts Robin Hood 35 B9 16 B6 13
3 Charles Baldwin Robin Hood 35 B9 16 B6 8
TOTAL PRIZE FUND £1380
All prizes will be allocated to Pro shop accounts
Division Two Results | Points | |
1st | John Sumner(16) | 41 |
2nd | Peter Jinks(10) | 37 |
3rd | Stuart May(13) | 36 |
4th | Lewis Hague(10) | 35 |
5th | Andrew Spencer(10) | 35 |
6th | Mark Wallace(16) | 34 |
7th | Stephen Jones(11) | 34 |
8th | Lakhveer Kallar(12) West Midlands & Widney Manor Golf Club | 34 |
9th | Martyn Rheeston(13) | 34 |
10th | Chris Ward(12) Kenilworth Golf Club | 34 |
11th | Stephen Shears(13) | 33 |
12th | David Fox(16) | 33 |
13th | Sajid Latif(16) The Kidderminster Golf Club | 33 |
14th | William Grocott(12) Rugby Golf Club | 33 |
15th | Martin Stockton(10) Alsager | 33 |
16th | Marcus Sheward(18) Drayton Park Golf Club | 33 |
17th | Linus Mason(10) | 32 |
18th | Mohammad Yousafzai(12) | 32 |
19th | Simon Firkins(10) | 32 |
20th | Christopher Oatley(12) | 31 |
21st | Edward Kerby(16) | 31 |
22nd | Nick Williams(13) Drayton Park Golf Club | 30 |
23rd | Mark Brady(12) Copt Heath Golf Club | 30 |
24th | Ben Plester(10) Kenilworth Golf Club | 30 |
24th | Alan Foxwell(13) | 30 |
26th | Paul Newman(13) Hagley Golf Club | 30 |
27th | Kevin Mann(16) | 29 |
28th | Stephen Browell(16) Coventry Golf Club | 29 |
29th | Daniel Martin(12) Kings Norton Golf Club | 29 |
30th | Kevin Smith(13) Ombersley | 28 |
31st | Craig Smith(13) | 28 |
32nd | Daniel Hughes(10) | 28 |
33rd | David Evans(16) | 28 |
34th | Peter Talbot(10) | 28 |
35th | Bob Singh(15) | 28 |
36th | Richard Tennant(15) | 27 |
37th | Steven Chaeger(14) | 27 |
38th | Mike Dixon(11) | 27 |
39th | Mark Hodgkinson(15) Warley Woods Golf Club | 27 |
40th | Gareth Griffiths(15) Brampton Heath Golf Centre | 27 |
41st | Ross Woolley(11) | 27 |
42nd | Jonathan Lee(10) Maxstoke Park Golf Club | 27 |
43rd | Martin Valente(15) Maxstoke Park Golf Club | 26 |
44th | Andy McGee(13) | 26 |
45th | Robert Allen(14) | 26 |
46th | Kevin Turner(10) Wellingborough Golf Club | 25 |
46th | Andrew Welsh(10) Wellingborough Golf Club | 25 |
48th | Mark Jennings(10) | 25 |
49th | Andy Masters(10) | 25 |
50th | Mark Coulstock(13) | 25 |
51st | Peter Hawkins(14) Olton Golf Club | 25 |
52nd | Stephen W Barton(12) | 25 |
53rd | Paul Allen(14) | 25 |
54th | Pinkman Burgess(10) | 24 |
55th | Matthew Jones(12) Ombersley | 24 |
56th | William Brennan(18) | 23 |
57th | Gary Boyd(15) | 23 |
58th | Nigel Jarman(14) | 23 |
59th | Tappa Harris(17) | 23 |
60th | Tony Milton(15) | 22 |
61st | Mark Short(11) | 21 |
62nd | David Williams(12) | 21 |
63rd | Nick Lake(15) Walmley Golf Club | 20 |
64th | David Knight(10) Drayton Park Golf Club | 20 |
65th | David Saunders(16) | 20 |
66th | Michael Martin(17) | 19 |
67th | Richard Leake(15) | 19 |
DQ | Stephen Brighton(10) Kings Norton Golf Club | DQ No Card or Score Returned |
Page will refresh results automatically for one hour