Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Handicap Index Up to 7.7
DIVISION 2 - Handicap Index 7.8 to 15.9
DIVISION 3 - Handicaps 16.0 to 31.5
HANDICAP INDEX LIMIT: 31.5 (to win a main prize, player must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.)
ENTRANCE FEE: Members £20 Visitors £30 payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best nett scores in each Division
• Best gross score
Tied Scores to be decided on count back (back 9, 6, 3, 1). If tie remains, no front 9 countback will apply, prizes will be split.
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Friday 2nd July 2021.
CLOSING DATE: Monday 2nd July 2021 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
DAS GUPTA CUP John Sumner 41 points
Robin Hood
BEST GROSS Gary Skipp 38 points
Robin Hood
DIVISION 1
NAME CLUB SCORE
1Edward James Robin Hood 37
2 Hammad Khan Robin Hood 36
3Lee Willis Kings Norton 35
4 Giorgio Forgione Staverton Park 34 B 19
5 Daniel Bardsley Moor Hall 34 B9 18
DIVISION 2
NAME CLUB SCORE
1 Peter Jinks Robin Hood 37
2 Stuart May Robin Hood 36
3 Lewis Hague Robin Hood 35 B9 19
4 Andrew Spencer Robin Hood 35 B9 15
5 Mark Wallace Robin Hood 34 B9 17
6 Stephen Jones Robin Hood 34 B9 16 B 6 11
7 Lakhveer Kallar West Midlands 34 B9 16 B6 10
8 Martin Rheeston Robin Hood 34 B9 15
DIVISION 3
NAME CLUB SCORE
1 Paul Newnes Alsager 37
2 James Roberts Robin Hood 35 B9 16 B6 13
3 Charles Baldwin Robin Hood 35 B9 16 B6 8
TOTAL PRIZE FUND £1380
All prizes will be allocated to Pro shop accounts
Results | Points | |
1st | John Sumner(16) | 41 |
2nd | Edward James(3) | 37 |
3rd | Peter Jinks(10) | 37 |
4th | Paul Newnes(22) Alsager | 37 |
5th | Hammad Khan(9) | 36 |
6th | Gary Skipp(-2) | 36 |
7th | Stuart May(13) | 36 |
8th | Lewis Hague(10) | 35 |
9th | Lee Willis(9) Kings Norton Golf Club | 35 |
10th | James Roberts(22) | 35 |
11th | Charles Baldwin(22) | 35 |
12th | Andrew Spencer(10) | 35 |
13th | Giorgio Forgione(1) Staverton Park Golf Club | 34 |
14th | Daniel Bardsley(-1) Moor Hall Golf Club | 34 |
15th | Ashley Wilding(1) | 34 |
16th | Mark Wallace(16) | 34 |
17th | Jason Colling(2) | 34 |
18th | Stephen Jones(11) | 34 |
19th | Lakhveer Kallar(12) West Midlands & Widney Manor Golf Club | 34 |
20th | Martyn Rheeston(13) | 34 |
21st | Chris Ward(12) Kenilworth Golf Club | 34 |
22nd | Stephen Shears(13) | 33 |
23rd | Graeme Thurman(19) | 33 |
24th | Ed Dwyer(28) | 33 |
25th | Ian Clifton(5) Great Barr | 33 |
26th | David Fox(16) | 33 |
27th | Sajid Latif(16) The Kidderminster Golf Club | 33 |
28th | William Grocott(12) Rugby Golf Club | 33 |
29th | Jack Raison(5) Copt Heath Golf Club | 33 |
30th | Richard Taylor(19) Kings Norton Golf Club | 33 |
31st | Martin Stockton(10) Alsager | 33 |
32nd | Marcus Sheward(18) Drayton Park Golf Club | 33 |
33rd | Linus Mason(10) | 32 |
34th | Paul Dakin(2) Copt Heath Golf Club | 32 |
35th | Mohammad Yousafzai(12) | 32 |
36th | Simon Firkins(10) | 32 |
37th | Christopher Oatley(12) | 31 |
38th | David Long(23) Walmley Golf Club | 31 |
39th | Richard Gary Ford(7) | 31 |
40th | Edward Kerby(16) | 31 |
41st | Bradley Staniforth(3) | 31 |
42nd | Nick Williams(13) Drayton Park Golf Club | 30 |
43rd | David Jack(7) Ombersley | 30 |
44th | Trevor Maione-Bloxham(25) | 30 |
45th | Colin Hughes(9) Plassey Golf Club | 30 |
46th | Mark Brady(12) Copt Heath Golf Club | 30 |
47th | Niall Collins(1) | 30 |
48th | Ben Plester(10) Kenilworth Golf Club | 30 |
48th | Alan Foxwell(13) | 30 |
50th | Peter Tonks(26) Walmley Golf Club | 30 |
51st | Richard Wallace(23) | 30 |
52nd | Michael McCarron(20) | 30 |
53rd | Mark Davis(1) Wellingborough Golf Club | 30 |
54th | Paul Newman(13) Hagley Golf Club | 30 |
55th | Luke Burgess(-1) | 30 |
56th | Matthew Bradley(5) | 30 |
57th | Lee Atkins(1) | 30 |
58th | Larry Rowe(21) | 30 |
59th | Kevin Mann(16) | 29 |
60th | Paul Riches(9) Kenilworth Golf Club | 29 |
61st | Gerald Power(28) Drayton Park Golf Club | 29 |
62nd | Stephen Browell(16) Coventry Golf Club | 29 |
63rd | Benjamin Rhodes(24) | 29 |
64th | Robert Goodyer(5) Olton Golf Club | 29 |
65th | Daniel Martin(12) Kings Norton Golf Club | 29 |
66th | Kevin Smith(13) Ombersley | 28 |
67th | Craig Smith(13) | 28 |
68th | Raymond O'Toole(20) Hagley Golf Club | 28 |
69th | Matthew Martin(7) | 28 |
70th | Daniel Hughes(10) | 28 |
71st | David Evans(16) | 28 |
72nd | Tony Fox(6) | 28 |
73rd | Richard Manners(9) Edgbaston | 28 |
74th | Peter Talbot(10) | 28 |
75th | Bob Singh(15) | 28 |
76th | Benjamin Young(19) Kenilworth Golf Club | 27 |
77th | Richard Tennant(15) | 27 |
78th | Steven Chaeger(14) | 27 |
79th | Mike Dixon(11) | 27 |
80th | Dave Morris(5) | 27 |
81st | Tim Barnby(4) Coventry Golf Club | 27 |
82nd | Mark Hodgkinson(15) Warley Woods Golf Club | 27 |
83rd | Gareth Griffiths(15) Brampton Heath Golf Centre | 27 |
84th | Ross Woolley(11) | 27 |
85th | Jonathan Lee(10) Maxstoke Park Golf Club | 27 |
86th | Lee Rhodes(9) | 26 |
87th | Jack Edwards(8) The Nottinghamshire Golf & Country Club | 26 |
88th | Martin Valente(15) Maxstoke Park Golf Club | 26 |
89th | Andy McGee(13) | 26 |
90th | Alex Frith(6) Copt Heath Golf Club | 26 |
91st | Alan Bird(19) Darnford Moors | 26 |
92nd | Trevor Devlin(7) Coventry Golf Club | 26 |
93rd | Richard Humphries(0) | 26 |
94th | Tom Bowen(7) Staverton Park Golf Club | 26 |
95th | Mark Hunt(9) Copt Heath Golf Club | 26 |
96th | Robert Allen(14) | 26 |
97th | Kevin Turner(10) Wellingborough Golf Club | 25 |
97th | Andrew Welsh(10) Wellingborough Golf Club | 25 |
99th | Mick Chaeger(20) | 25 |
100th | Mark Jennings(10) | 25 |
101st | Andy Masters(10) | 25 |
102nd | Mark Coulstock(13) | 25 |
103rd | Dean Chidlow(7) Rugby Golf Club | 25 |
104th | Peter Hawkins(14) Olton Golf Club | 25 |
105th | Stephen W Barton(12) | 25 |
106th | Paul Allen(14) | 25 |
107th | Pinkman Burgess(10) | 24 |
108th | Matthew Jones(12) Ombersley | 24 |
109th | Tony Cullinan(6) Rugby Golf Club | 24 |
110th | Connor Leake(6) | 24 |
111th | William Brennan(18) | 23 |
112th | Gary Boyd(15) | 23 |
113th | Nigel Jarman(14) | 23 |
114th | Tappa Harris(17) | 23 |
115th | Edward Wells(8) | 23 |
116th | Nils Krone(6) Kings Norton Golf Club | 22 |
117th | Tony Milton(15) | 22 |
118th | Mark Short(11) | 21 |
119th | Chris James(9) Stratford-on-Avon Golf Club | 21 |
120th | David Williams(12) | 21 |
121st | Steve Rhodes(5) Kenilworth Golf Club | 21 |
122nd | Ben Lee(19) Stratford-on-Avon Golf Club | 20 |
123rd | David Hughes(27) | 20 |
124th | Tim Lee(5) Stratford-on-Avon Golf Club | 20 |
125th | Nick Lake(15) Walmley Golf Club | 20 |
126th | David Knight(10) Drayton Park Golf Club | 20 |
127th | David Saunders(16) | 20 |
128th | Michael Martin(17) | 19 |
129th | Richard Leake(15) | 19 |
DQ | James Quinn(4) Olton Golf Club | DQ No Card Returned |
DQ | Anthony Murray(7) Olton Golf Club | DQ Card not signed |
DQ | Michael Forgione(4) Staverton Park Golf Club | DQ Card not returned |
DQ | Daniel Wakefield(23) Kings Norton Golf Club | DQ Card not returned |
DQ | Oliver Sexton Lench(6) Bewdley Pines | DQ Card not returned, no scores |
DQ | Stephen Brighton(10) Kings Norton Golf Club | DQ No Card or Score Returned |
Page will refresh results automatically for one hour