Robin Hood Golf Club
(95% handicap allowance)
| Results | Points | |
| 1st | David Williams(12) | 44 |
| 2nd | Gordon Edwards(17) | 40 |
| 3rd | George Coulson(17) | 40 |
| 4th | Robert Smith(15) | 38 |
| 5th | John Grant(14) | 37 |
| 6th | Steven Franklin(20) | 37 |
| 7th | David Raffety(16) | 37 |
| 8th | Andy Holloway(10) | 36 |
| 9th | Graeme Thurman(19) | 35 |
| 10th | Rod Williams(25) | 34 |
| 11th | John Loynton(12) | 32 |
| 12th | Gary Hewitt(11) Kings Norton Golf Club | 31 |
| 13th | David Laurie(15) | 29 |
| 14th | John Savage(14) | 28 |
| 15th | Ronald Rigden(24) | 28 |
| 16th | Eric Cragg(31) | 19 |
| 17th | George Carmichael(33) | 15 |

Page will refresh results automatically for one hour