Robin Hood Golf Club
MENS SENIORS OPEN 18 HOLE STABLEFORD (95% Handicap Allowance)
Yellow tees Course Rating 72.0, Slope Index 136
HANDICAP INDEX LIMIT: 40.0 (to win a main prize, player must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.)
ENTRANCE FEE: Members £20 Visitors £30 payable on-line by credit/debit card (not club account)
Players must be 55 years of age or over on the day of the competition.
Prize vouchers for best nett scores in three age divisions; 55-64, 65-74, 75 or over
Tied Scores to be decided on count back (back 9, 6, 3, 1). If tie remains, no front 9 countback will apply, prizes will be split.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Monday 12th July 2021.
CLOSING DATE: Monday 12th July 2021 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
RHGC Handicap Changes PCC Adjustment 0
Congratulations to everyone who played in today’s Men's Seniors Open. In excellent conditions the leading scores were impressive with the overall winner, Nicholas Earl from Maxstoke Park, carding a level par round and 42 points.
Overall Winner |
|
Nicholas Earl Maxstoke Park GC |
42 Points |
55-64 Years |
1st |
Jon Miller Newbury & Crookham Golf Club 37 points |
(Back 6 13pts) |
2nd |
John Mortimer 37 points |
(Back 9 19pts) | |
3rd |
Julian Brand Walton Heath Golf Club 37 points |
(Back 9 17pts) | |
4th | Kevan Witts Kenilworth Golf Club 37 Points | ||
5th | Nick Smith 36 Points | (Back 6 14pts) | |
6th | Chris Rogers 36 Points | (Back 6 13pts) | |
7th | Andrew McGee 36 Points | (Back 3 6pts) | |
65-74 Years |
1st | Ken Goodman West Wilts Golf Club 37 Points | (Back 6 11pts) |
2nd | David Rafferty 37 Points | ||
3rd | Mick Chaeger 36 Points | (Back 9 21pts) | |
4th | Terry Cregan Branston Golf & Country Club 36 Points | ||
5th | Christopher Bartlett Coventry Golf Club 35 Points | (Back 9 19pts) | |
6th | Duncan Thomas Maidenhead Golf Club 35 points | (Back 3 6pts) | |
75-Over | 1st | Orston Watt Branston Golf & Country Club 37 Points | |
2nd | Allan Reed Sutton Coldfield Golf Club 36 Points | ||
3rd | William Litchfield Beeston Fields Golf Club 34 Points | (Back 9 17pts) |
All prize winners will have accounts created for them in the pro-shop or, if members, added to their accounts.
Thank You and we hope to see you again next year.
Total Prize Fund - £1,350
Results | Points | |
1st | Nicholas Earl(6) Maxstoke Park Golf Club | 42 |
2nd | Mr Orston Watt(33) Branston Golf & Country Club | 37 |
3rd | Jon Miller(15) Newbury & Crookham Golf Club | 37 |
4th | John Mortimer(11) | 37 |
5th | Julian Brand(8) Walton Heath Golf Club | 37 |
5th | Ken Goodman(26) West Wilts Golf Club | 37 |
7th | David Raffety(17) | 37 |
8th | Kevan Witts(13) Kenilworth Golf Club | 37 |
9th | Mick Chaeger(21) | 36 |
10th | Nick Smith(16) | 36 |
11th | Chris Rogers(12) | 36 |
12th | Terry Cregan(31) Branston Golf & Country Club | 36 |
13th | Andy McGee(13) | 36 |
14th | Steve Carvill(28) Stoneleigh Deer Park | 36 |
15th | Allan Reed(29) Sutton Coldfield Golf Club | 36 |
16th | David Kenealy(10) Farnham Park Golf Club | 36 |
17th | Anthony Byron(10) | 36 |
18th | Robert Conlon(14) | 36 |
19th | Nick Taylor(7) Chigwell Golf Club | 35 |
20th | Christopher Bartlett(7) Coventry Golf Club | 35 |
21st | Greg Young(15) Staverton Park Golf Club | 35 |
22nd | Duncan Thomas(13) Temple Golf Club | 35 |
23rd | Michael Rossborough(10) Kenilworth Golf Club | 35 |
24th | John Close(8) Kenilworth Golf Club | 35 |
25th | John Cox(5) Kirtlington Golf Club | 35 |
26th | Robert Smith(15) | 35 |
27th | Paul Matthews(7) Worcester Golf & Country Club | 35 |
28th | Steve Pendleton(6) Kenilworth Golf Club | 34 |
29th | Paul Lamb(7) Newbury & Crookham Golf Club | 34 |
30th | Keith Ward(10) Temple Golf Club | 34 |
31st | Christopher O'Sullivan(17) | 34 |
32nd | Jeremy Oates(22) | 34 |
33rd | Paul Allen(14) | 34 |
34th | William Litchfield(20) Beeston Fields Golf Club | 34 |
35th | George Coulson(17) | 34 |
36th | Graham Tansley(12) Toot Hill Golf Club | 34 |
37th | Alan Mann(18) | 34 |
38th | Keith Fisher(8) Tadmarton Heath Golf Club | 33 |
39th | Norman J Taylor(21) Walsall Golf Club | 33 |
40th | Mark Morley(18) Bicester Golf & Country Club | 33 |
41st | Stephen Jones(10) | 33 |
42nd | Paul Earland(5) Royal Automobile Country Club Golf Club | 33 |
43rd | David Widall(7) Brampton | 33 |
44th | Michael Holmes(10) Newbury & Crookham Golf Club | 32 |
45th | Ian Pinks(20) Ingestre Park | 32 |
46th | Anton Holliday(13) | 32 |
47th | Frans Loomans(18) Mowsbury Golf Club | 32 |
48th | Alan Brown(9) Northamptonshire County Golf Club | 32 |
49th | Chris Denton(6) Tadmarton Heath Golf Club | 32 |
50th | Howard March(16) | 32 |
51st | Mark Wallace(16) | 32 |
52nd | Charles Baldwin(21) | 32 |
53rd | Steve Lamb(20) Branston Golf & Country Club | 32 |
54th | Steve Gage(19) Monmouthshire Golf Club | 32 |
55th | Bob Cross(10) | 32 |
56th | Ronald Rigden(24) | 32 |
57th | Gary Boyd(14) | 31 |
58th | Stephen Barlow(17) | 31 |
59th | Kevin Mann(16) | 31 |
60th | Gordon Marston(8) Maxstoke Park Golf Club | 31 |
61st | Danny Butler(7) Warley Woods Golf Club | 31 |
62nd | Andrew King(14) Mickleover Golf Club | 31 |
63rd | David Saunders(15) | 31 |
64th | Nick Dalton(20) Newbury & Crookham Golf Club | 30 |
65th | David Meehan(17) Kenilworth Golf Club | 30 |
66th | Gary Hewitt(11) Kings Norton Golf Club | 30 |
67th | Mick Parker PMG(17) Scraptoft | 30 |
68th | STEPHEN LEWINGTON(10) Newbury & Crookham Golf Club | 30 |
69th | Graham Miles(10) Boughton Golf Club | 30 |
70th | Derek Nightingale(18) Renishaw Park Golf Club | 30 |
71st | Brian Evans(17) Kings Norton Golf Club | 29 |
72nd | Rod Williams(23) | 29 |
73rd | John Hughes(21) Marriott Forest of Arden G & CC Ltd | 29 |
74th | David Williams(11) | 29 |
75th | Stephen Fergusson(8) Harborne Golf Club | 29 |
76th | Stephen Hurn(14) Stockwood Vale Golf Club | 29 |
77th | Peter Jinks(10) | 29 |
78th | Robert Camplisson(12) Delapre Golf Club | 29 |
79th | James Joseph Mone(17) | 29 |
80th | Brian Aldridge(14) Maidenhead Golf Club | 29 |
81st | Paul Skinner(17) Moseley | 29 |
82nd | Malcolm Williams(18) Bridgnorth Golf Club | 29 |
83rd | Stephen Meehan(20) | 29 |
84th | Peter Turner(10) Tadmarton Heath Golf Club | 29 |
85th | John Hearne(29) Kenilworth Golf Club | 28 |
86th | Steve Snook(20) | 28 |
87th | John Rowley(19) Brampton Heath Golf Centre | 28 |
88th | Mark Williams(11) Maidenhead Golf Club | 28 |
89th | David Hughes(27) | 28 |
90th | Tom Doonan(20) | 28 |
91st | Peter Hewitt(13) Farnham Park Golf Club | 28 |
92nd | Dhiru Parmar(15) | 28 |
93rd | Hugh Alan Field(25) Kings Norton Golf Club | 28 |
94th | John Purdy(12) Canons Brook | 27 |
95th | Nick Pugh(28) North Oxford Golf Club | 27 |
96th | Bhasker Patel(17) Cotswold Hills Golf Club | 27 |
97th | Graham Biddle(25) | 27 |
98th | Peter Clarke(19) Stourbridge Golf Club | 27 |
99th | David Wilson(17) Vale Golf & Country Club | 27 |
100th | Richard Allen(9) | 27 |
101st | Alan Cross(13) Warley Woods Golf Club | 27 |
102nd | Larry Rowe(21) | 27 |
103rd | Graham Hosker(10) The South Staffordshire Golf Club | 27 |
104th | Mirek Kalewski(10) The Warwickshire Golf & Country Club | 27 |
105th | Chris Griffiths(14) Haigh Hall | 27 |
106th | Christopher Oatley(12) | 27 |
107th | John Hughes(21) North Oxford Golf Club | 26 |
108th | Mike Rapkins(9) Matlock Golf Club | 26 |
109th | Richard Williams(17) Kenilworth Golf Club | 26 |
110th | Colin Florence(15) Newbury & Crookham Golf Club | 26 |
111th | Alan Rutherford(21) | 26 |
112th | William Brennan(19) | 25 |
113th | Glenn Privett(21) | 25 |
114th | Mike Walker(12) Bridgnorth Golf Club | 25 |
115th | Mike Wittin(11) Enville Golf Club | 25 |
116th | Trevor Williams(16) Coventry Hearsall | 25 |
117th | Andrew Johnston(12) Newbury & Crookham Golf Club | 25 |
118th | George Nixon(18) Kings Norton Golf Club | 25 |
119th | Rod Spears(18) Kings Norton Golf Club | 25 |
120th | Martin Bosco(13) Fulford Heath Golf Club | 24 |
121st | Bob Harrison(15) Kenilworth Golf Club | 23 |
122nd | Andy Holloway(9) | 23 |
123rd | Ian Coney(12) Farnham Park Golf Club | 23 |
124th | Alan Tyler(25) Stratford-on-Avon Golf Club | 23 |
125th | Steve Cheshire(26) Stratford Park Hotel & Golf Club | 23 |
126th | Edward Kerby(16) | 22 |
127th | Ian Flack(16) Newbury & Crookham Golf Club | 22 |
128th | Neil Loryman(7) THE OAKS GOLF CLUB & SPA Golf Club | 22 |
129th | Terry Porter(24) | 22 |
130th | Nigel James(18) Monmouthshire Golf Club | 20 |
131st | Keith Albert Springham(18) Scraptoft | 20 |
132nd | Tony Jowle(12) Moseley Golf Club | 18 |
133rd | David Cotter(18) | 18 |
DQ | Pinkman Burgess(10) | DQ signed for incorrect score |
WD | Trevor Maione-Bloxham(25) | WD |
Page will refresh results automatically for one hour