Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Handicap Index Up to 7.7
DIVISION 2 - Handicap Index 7.8 to 15.9
DIVISION 3 - Handicaps 16.0 to 31.5
HANDICAP INDEX LIMIT: 31.5
Competitors can only win one main prize and to do so must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.
Main prize winners must be members of Golf Clubs affiliated to their County Union(iGolf members cannot win prizes).
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best nett scores in each Division
• Best gross score
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Friday 30th June 2023.
CLOSING DATE: Monday 26th June 2023 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
On a breezy day with fast greens & challenging pin positions, many entrants found conditions a little tough to handle. Congratulations to winners of divisions notified in table enclosed.
A special mention to winner of Das Gupta Cup to Matthew Frith of South Beds GC.
Results | Points | |
1st | Matthew Frith(10) South Beds | 39 |
2nd | Ross Woolley(14) | 38 |
3rd | Charles Baldwin(24) | 37 |
4th | Stephen Shears(14) | 37 |
5th | Simon Docker(22) | 36 |
6th | Dean McLeod(11) | 36 |
7th | Sam Price(3) | 36 |
8th | Marcus Bentley(10) | 35 |
9th | Dominic Graham(18) | 35 |
10th | Richard Humphries(4) | 35 |
11th | Ian Clifton(8) Great Barr | 35 |
12th | Alex Walton(9) Oxford Golf Club | 35 |
13th | Daniel Hughes(9) | 35 |
14th | Alan Rutherford(25) | 35 |
15th | Jay Chouhan(24) | 35 |
16th | Thom Smith(9) | 34 |
17th | Mark Stokes(17) | 34 |
18th | Dennis Davenport(14) | 34 |
19th | Steve Snook(16) | 34 |
20th | Andrew Barton(1) | 34 |
21st | Anthony Byron(10) | 34 |
22nd | Grahame David Castle(10) Whittlebury Park | 34 |
23rd | Ian Rought(16) | 34 |
24th | Richard Leake(18) | 34 |
25th | Edward James(3) | 33 |
26th | Richard Mills(17) | 33 |
27th | James Horton(8) Willesley Park Golf Club | 33 |
28th | Mark Coulstock(11) | 33 |
29th | Mark Davis(3) Wellingborough Golf Club | 33 |
30th | Ashley Wilding(3) | 33 |
31st | Benjamin Rhodes(20) | 33 |
32nd | Darren Lee(10) | 33 |
33rd | Lee Atkins(1) | 33 |
34th | Matthew Martin(10) | 33 |
35th | Paul Sergeant(12) Pleasington Golf Club | 33 |
36th | Michael Martin(26) | 33 |
37th | Luke Packham(6) | 33 |
38th | Lee Gallier(20) | 32 |
39th | David Hughes(25) | 32 |
40th | Tony Milton(19) | 32 |
41st | Sam Smith(7) | 32 |
42nd | Richard Tennant(18) | 32 |
43rd | Ryan Howard(20) Redditch Kingfisher | 32 |
44th | Robert Smith(15) | 32 |
45th | Peter Jinks(9) | 31 |
46th | Trevor Williams(18) Kings Norton Golf Club | 31 |
47th | Tony Fox(7) | 31 |
48th | Karl Young(5) | 31 |
49th | Robert Allen(10) | 31 |
50th | John Purdy(11) Canons Brook | 31 |
51st | Gary Skipp(-2) | 31 |
52nd | Lewis Hague(11) | 31 |
53rd | Paul Houton(15) | 31 |
54th | Mark Hodgkinson(16) Warley Woods Golf Club | 31 |
55th | Craig Smith(11) | 30 |
56th | Simon Firkins(6) | 30 |
57th | Nigel Jarman(15) | 30 |
58th | Kevin Rowan(15) Murrayfield | 30 |
59th | Stephen Powell(17) | 30 |
60th | Dennis Swain(15) Walmley Golf Club | 30 |
61st | Nick Vincent(13) Stratford-on-Avon Golf Club | 29 |
62nd | John Henson(17) | 29 |
63rd | Chris James(10) Stratford-on-Avon Golf Club | 29 |
64th | Alan Foxwell(10) | 29 |
65th | David Laurie(16) | 29 |
66th | Mark (Mac) McWhirter(10) Stratford-on-Avon Golf Club | 28 |
67th | Andrew Spencer(10) | 28 |
68th | Carl Salmon(8) Moseley | 28 |
69th | Andrew Jones(19) | 28 |
70th | Steve Kennedy(15) | 28 |
71st | Grant Williams(-2) | 28 |
72nd | James Carty(7) Moseley | 28 |
73rd | Lee White(0) Studley Wood | 28 |
74th | Andrew Spencer(2) Pype Hayes | 28 |
75th | Nils Krone(7) Kings Norton Golf Club | 28 |
76th | Andy McGee(10) | 28 |
77th | Ben Griffiths(16) Shirley Golf Club | 28 |
78th | Richard Young(23) | 28 |
79th | Andy Masters(7) | 28 |
80th | Steve Kew(29) | 28 |
81st | Antony Phipps(22) Halesowen | 28 |
82nd | Pinkman Burgess(11) | 28 |
83rd | Mick Chaeger(18) | 27 |
84th | David Faulkner(14) | 27 |
85th | Christopher Onions(17) Drayton Park Golf Club | 27 |
86th | Stuart Ruff(23) | 27 |
87th | Jonathan Hathaway(10) Stratford-on-Avon Golf Club | 27 |
88th | Ross Drummond(5) Frilford Heath Golf Club | 27 |
89th | Mark Cope(17) Moseley | 27 |
89th | David Fox(15) | 27 |
91st | James Cope(10) | 27 |
92nd | Jonathan Thompson(15) | 27 |
93rd | Jon Coulles(10) | 27 |
94th | Nigel Brown(9) | 27 |
95th | Richard Tattersfield(1) Moseley | 27 |
96th | Alex Durall(15) Kings Norton Golf Club | 27 |
97th | John smith(8) Kings Norton Golf Club | 27 |
98th | Roy Parker(22) | 27 |
99th | Paul Valentine(16) Redditch Golf Club | 27 |
100th | Sid Muir(15) | 26 |
101st | David Saunders(15) | 26 |
102nd | Fergus McLeod-Moore(10) Stratford-on-Avon Golf Club | 26 |
103rd | Steven White(7) Great Barr | 26 |
104th | John Sumner(15) | 26 |
105th | Robert Goodyer(10) Olton Golf Club | 26 |
106th | David Raffety(16) | 26 |
107th | Lee Willis(9) Kings Norton Golf Club | 26 |
108th | Richard Beech(11) | 26 |
109th | Mike Browne(20) | 26 |
110th | James Quinn(5) Olton Golf Club | 25 |
111th | Richard Button(12) Harpenden | 25 |
112th | Robert Collen(15) | 25 |
113th | Nic Pomeroy(14) Burnham & Berrow | 25 |
114th | Jon Dale(20) Stratford-on-Avon Golf Club | 25 |
115th | Mark Hickman(14) iGolf | 25 |
116th | Simon Burrell(22) | 25 |
117th | Greg Thomas(3) Northampton | 24 |
118th | James McPherson(21) | 24 |
119th | Steven M Jones(10) | 24 |
120th | Harry Docker(17) | 24 |
121st | Niall Collins(1) | 24 |
122nd | Nick Rowland(35) iGolf | 24 |
123rd | James Willis(19) Pype Hayes | 23 |
124th | Bob Cross(11) | 23 |
125th | Edward Kerby(15) | 22 |
126th | Jason Vann(15) | 22 |
127th | Russell Rice(6) Westonbirt | 22 |
128th | Trevor Maione-Bloxham(22) Ladbrook Park Golf Club | 22 |
129th | William Baish(11) Northampton | 21 |
130th | Adam Pritchard(9) Penn | 21 |
131st | Richard Gary Ford(10) | 21 |
132nd | Gary Smith(9) Northamptonshire County Golf Club | 21 |
133rd | Tappa Harris(16) | 20 |
134th | Adam Jordan(12) Redditch Golf Club | 19 |
135th | Mohammad Yousafzai(15) | 19 |
136th | Steven Chaeger(13) | 18 |
137th | M.P. Jones(14) Kings Norton Golf Club | 18 |
138th | Paul Bowley(12) | 18 |
139th | Harvey Rogers-Collen(15) | 17 |
140th | Martin Davies(14) | 15 |
141st | James Barratt(7) | 13 |
DQ | Noel Haye(9) Brampton Heath Golf Centre | DQ Card not returned |
WD | Andy Billingham(7) | WD |
Page will refresh results automatically for one hour