Robin Hood Golf Club
Results | Points | |
1st | Anthony Letts(22) | 38 |
2nd | Trevor Williams(19) Coventry Hearsall | 37 |
3rd | Stuart Mumford(13) Fulford Heath Golf Club | 37 |
4th | Gary-Hudson Hewitt(8) | 36 |
5th | Michael Humpherston(10) Shirley Golf Club | 36 |
6th | Ronald Rigden(18) | 36 |
7th | John Cairns(12) | 36 |
8th | David Fletcher(11) Sutton Coldfield Golf Club | 36 |
9th | John Wall(12) Market Drayton Golf Club | 35 |
10th | Michael Cotter(12) | 35 |
11th | David Harries(12) Moseley | 34 |
12th | R Sillence(9) Burford Golf Club | 34 |
13th | Michael Rossborough(5) Kenilworth Golf Club | 34 |
14th | Edward Kerby(12) | 34 |
15th | Alexander Penny(22) | 34 |
16th | John Lee(14) Shirley Golf Club | 34 |
17th | Roy Parker(17) | 33 |
18th | Peter Evans(15) Ombersley Golf Club | 33 |
19th | David Kerr(10) Northamptonshire County Golf Club | 33 |
20th | Avtar Singh Dhanjal(13) | 33 |
21st | Dennis Adams(17) | 33 |
22nd | Brian John Kane(12) | 33 |
23rd | Terry Porter(15) | 33 |
24th | Charles Baldwin(17) | 32 |
25th | Rod Spears(17) Kings Norton Golf Club | 32 |
26th | Howard March(13) | 32 |
27th | Michael McCarron(20) | 32 |
27th | Hywel Williams(10) Northamptonshire County Golf Club | 32 |
29th | Brian Saunders(17) | 32 |
30th | Rodney Vinn(20) Shirley Golf Club | 31 |
31st | Michael Hurle(26) | 31 |
32nd | Mike Leech(13) | 31 |
33rd | Brian Worsley(12) | 31 |
34th | Frank McDermott(13) Aspley Guise & Woburn Sands Golf Club | 31 |
35th | Charlie Snelling(6) Aspley Guise & Woburn Sands | 31 |
36th | Alan Doherty(11) | 31 |
37th | D Cox(8) Sandwell Park Golf Club | 31 |
38th | Jim Moffatt(11) Woburn Golf Club | 31 |
39th | David Raffety(12) | 31 |
40th | Anthony Patrick(19) Walmley (Wylde Green) Golf Club | 31 |
41st | Roger Clifton(26) Home Club not set | 30 |
42nd | Jim Dunn(10) Fulford Heath Golf Club | 30 |
43rd | S LAFFAN(11) | 30 |
44th | James Joseph Mone(17) | 30 |
45th | John Grant(13) | 30 |
46th | John Griffith(17) Walmley (Wylde Green) Golf Club | 30 |
47th | Alfred Gordon(19) | 30 |
48th | Michael John Parsons(16) | 30 |
49th | Kevin Cottrell(21) | 30 |
50th | Stephen Barlow(16) | 30 |
51st | Keith Gorman(15) Drayton Park Golf Club | 30 |
52nd | Peter Davies(1)(19) Kings Norton Golf Club | 29 |
53rd | George Coulson(11) | 29 |
54th | Colin Powell(26) | 29 |
55th | John Heard(21) | 29 |
56th | David Ollis(20) Ladbrook Park Golf Club | 29 |
57th | David Sykes(19) | 29 |
58th | Trevor Prickett(22) | 29 |
59th | David Brain(17) | 28 |
60th | Steve Montague(6) Aspley Guise & Woburn Sands | 28 |
61st | John Biggs(24) Drayton Park Golf Club | 28 |
62nd | Peter Fletcher(15) Shirley Golf Club | 28 |
63rd | John Sawle(9) Maxstoke Park Golf Club | 28 |
64th | David Stott(26) | 28 |
65th | Christopher Price(19) Aspley Guise & Woburn Sands Golf Club | 28 |
66th | Rod Williams(21) | 28 |
67th | Neil Harris(6) Sleaford Golf Club | 28 |
68th | Terry Harding(14) Sheringham Golf Club | 28 |
69th | Peter Warner(17) Sandwell Park Golf Club | 27 |
70th | Bob Harrison(11) Kenilworth Golf Club | 27 |
71st | Roy Jones(15) Stonebridge Golf Centre | 27 |
72nd | A Cross(19) Shirley Golf Club | 27 |
73rd | John Kelly(10) Aspley Guise & Woburn Sands Golf Club | 27 |
74th | Robert Smith(11) | 26 |
75th | John Penlington(26) Gaudet Luce Golf Club | 26 |
76th | Brian Valentine(12) Aspley Guise & Woburn Sands Golf Club | 26 |
77th | George Archibald(11) | 26 |
78th | D SMYTH(14) The Wychwood Golf Club | 26 |
79th | Michael Cheney(11) Northamptonshire County Golf Club | 26 |
80th | Christopher Price(23) | 25 |
81st | Michael Hamlyn(13) Aspley Guise & Woburn Sands Golf Club | 25 |
82nd | George Carmichael(25) | 25 |
83rd | P EARDLEY(13) | 25 |
84th | Dave Mather(17) Ingestre Park Golf Club | 24 |
85th | E Edwards(18) Burford Golf Club | 24 |
86th | Kenneth Prior(10) Hollywood Golf Club | 24 |
87th | Maurice Ian Ellis(19) | 24 |
88th | Richard Goodman(17) | 23 |
89th | Allan Reed(20) Sutton Coldfield Golf Club | 23 |
90th | Roy Parker(11) Aspley Guise & Woburn Sands Golf Club | 23 |
91st | Peter Walton(10) Burford Golf Club | 23 |
92nd | Barry Packwood(26) | 23 |
93rd | Michael Murphy(25) | 23 |
94th | Norman J Taylor(15) Walsall Golf Club | 22 |
95th | John Aston(26) | 22 |
96th | Wilfred Shoreson(25) | 22 |
97th | Steven Stride(23) Moor Hall Golf Club | 22 |
98th | Dave Morse(10) Aspley Guise & Woburn Sands Golf Club | 21 |
99th | Ray Gale(12) Aspley Guise & Woburn Sands Golf Club | 21 |
100th | Alan Cook(26) Shirley Golf Club | 20 |
101st | RA YEATES(26) | 20 |
102nd | Ralph Holden(24) Copt Heath Golf Club | 19 |
103rd | K Stables(23) Rushcliffe Golf Club | 18 |
104th | Kenneth Woodward(25) | 16 |
105th | Mark Charles Bennett(15) | 16 |
Page will refresh results automatically for one hour