Robin Hood Golf Club
MEN’S 18 HOLE OPEN MEDAL (95% Handicap allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Playing Handicap Up to 9 - ROBIN HOOD BOWL
DIVISION 2 - Playing Handicap 10 to 18 - THE ROBIN HOOD CUP
DIVISION 3 - Playing Handicap 19 to 36 - THE ROBIN HOOD SALVER
HANDICAP INDEX LIMIT: 30.5
Competitors can only win one main prize and to do so must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.
Main prize winners must be members of Golf Clubs affiliated to their County Union (iGolf members cannot win prizes)
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best net scores in each Division
• Best gross score
Competitors can only win one main prize.
Complimentary tea/coffee station on arrival. Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site.
CLOSING DATE: Monday 3rd June 2024 or when full. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
NAME | CLUB | SCORE |
VOUCHER VALUE |
Daniel Jordan | RHGC | 70 | £150 |
ROBIN HOOD CUP WINNER (PH 10 to 18)
NAME | CLUB | SCORE |
VOUCHER VALUE |
John Sumner | RHGC | 71 Back 6 25 | £150 |
ROBN HOOD SALVER WINNER (PH 19 to 36)
NAME |
CLUB | SCORE |
VOUCHER VALUE |
Alexander Ballantyne | RHGC | 73 | £75 |
BEST GROSS
NAME | CLUB | SCORE | VOUCHER VALUE |
Bradley Staniforth | RHGC |
74 Back 9 36 |
£120 |
DIVISION 1
NAME | CLUB | SCORE |
VOUCHER VALUE |
Michael Bird | RHGC | 71 | £90 |
Ashley Wilding | RHGC | 72 Back 9 35 | £75 |
Jon Garner | RHGC | 72 Back 9 36 | £60 |
Sam Price | RHGC | 73 | £50 |
DIVISION 2
NAME | CLUB | SCORE |
VOUCHER VALUE |
Andrew Woliter | Kings Norton | 71 Back 6 25.3 | £100 |
Lewis Hague | RHGC | 71 Back 9 38 | £90 |
Adam Wallbank | Redditch | 71 Back 9 39 | £80 |
Alan Foxwell | RHGC | 72 | £70 |
Dean Hodges | Drayton Park | 73 Back 9 33 | £60 |
Wayne Fish | Willesley Park | 73 Back 9 35.5 | £40 |
Steven M Jones | RHGC | 74 | £40 |
DIVISION 3
NAME | CLUB | SCORE |
VOUCHER VALUE |
Geoffrey Smith | Padeswood and Buckley | 74 | £60 |
Ashley Hamilton | Drayton Park | 75 | £40 |
Division Two Results | Nett | |
1st | John Sumner(18) | 71 |
2nd | Andrew Woliter(14) Kings Norton Golf Club | 71 |
3rd | Lewis Hague(12) | 71 |
4th | Adam Wallbank - P4G(14) Redditch Golf Club | 71 |
5th | Alan Foxwell(11) | 72 |
6th | Dean Hodges(10) Drayton Park Golf Club | 73 |
7th | Wayne Fish(13) Willesley Park Golf Club | 73 |
8th | Steven M Jones(11) | 74 |
9th | Jason Williams(14) Ullesthorpe Court Golf Club | 74 |
10th | Marcus Bentley(11) | 74 |
11th | Paul Houton(18) | 74 |
12th | Jason L Neale(10) Olton Golf Club | 75 |
13th | Richard Allen(12) | 76 |
14th | Craig Smith(13) | 76 |
15th | Simon Clarke(15) | 76 |
16th | Kevin Lodge(10) | 77 |
17th | Joshua Breslin(14) Drayton Park Golf Club | 77 |
18th | Alec Masson(11) | 77 |
19th | Stephen Shears(13) | 77 |
20th | Mark McMellon(14) Ladbrook Park Golf Club | 78 |
21st | Anthony Webb(12) Kings Norton Golf Club | 78 |
22nd | Malcolm Owens(16) Padeswood & Buckley Golf Club | 78 |
23rd | Mark Weller(13) | 78 |
24th | Paul Wynne(11) Old Padeswood Golf Club | 79 |
25th | Chris Becque(16) Stonebridge Golf Centre Golf Club | 79 |
26th | Matthew Healey(11) Stourbridge Golf Club | 79 |
27th | Andrew Greenwood(14) | 79 |
28th | Tom Beavon(14) Ladbrook Park Golf Club | 79 |
29th | Richard Turbill(14) Kings Norton Golf Club | 79 |
30th | Ryan Shilton(11) Drayton Park Golf Club | 80 |
31st | Michael Ward(13) Willesley Park Golf Club | 80 |
32nd | Colin Matthews(14) Ross-on-Wye | 80 |
33rd | Steven Wyshnia(10) Walmley Golf Club | 80 |
34th | Ben Smith(11) Chilwell Manor Golf Club | 80 |
35th | Harry Docker(15) | 80 |
36th | Mike Dixon(13) | 80 |
37th | Benjamin Rhodes(17) | 80 |
38th | Matthew Reid(15) Stonebridge Golf Centre Golf Club | 81 |
39th | Simon Levett-Dunn(14) | 81 |
40th | Dennis Davenport(15) | 81 |
41st | Jon Coulles(11) | 81 |
42nd | Justin Hayes(15) Walmley Golf Club | 81 |
43rd | Matthew Turner(17) Drayton Park Golf Club | 81 |
44th | Grant Hamilton(16) Drayton Park Golf Club | 82 |
45th | Ben Morriss(13) Brampton Heath Golf Centre | 82 |
46th | Simon Ayers(18) Nuneaton Golf Club | 82 |
47th | Bryan Frazer(12) | 82 |
48th | Martin Hitchman(11) Stonebridge Golf Centre Golf Club | 82 |
49th | Matt Partridge(11) Frilford Heath Golf Club | 82 |
50th | Carl George Norton(11) Leamington & County Golf Club | 82 |
51st | Neil Marchi(13) Stonebridge Golf Centre Golf Club | 83 |
52nd | Joe Brooker(17) Brampton Heath Golf Centre | 83 |
53rd | David Fox(16) | 84 |
54th | Jim Reece(14) Glen Gorse Golf Club | 84 |
55th | Darren Sharpe(18) Padeswood & Buckley Golf Club | 84 |
56th | Nathan White(10) Drayton Park Golf Club | 84 |
57th | Mick Jones(17) Nuneaton Golf Club | 86 |
58th | Paul Bowley(14) | 87 |
59th | David Wyshnia(15) Pype Hayes | 87 |
60th | Gareth Griffiths(16) Brampton Heath Golf Centre | 88 |
61st | Ross Woolley(13) | 88 |
62nd | Paul Orr(18) Burton-on-Trent | 96 |
63rd | David Powell(14) | NR |
64th | Ross Taylor(10) | NR |
65th | Ben Porter(18) Brocton Hall Golf Club | NR |
66th | Daniel Johnson(12) Brampton Heath Golf Centre | NR |
67th | Jason Nichols(17) Hollywood Golf Club Ltd | NR |
68th | Adrian Draper(13) Olton Golf Club | DQ Card not signed |
Page will refresh results automatically for one hour