Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Playing Handicap up to 9
DIVISION 2 - Playing Handicap 10 to 18
DIVISION 3 - Playing Handicap 19 to 36
HANDICAP INDEX LIMIT: 30.5
Competitors can only win one main prize and to do so must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.
Main prize winners must be members of Golf Clubs affiliated to their County Union (iGolf members cannot win prizes).
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best Stableford scores in each Division
• Best gross score
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site.
CLOSING DATE: Thursday 27th June 2024 or when full. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
DIVISION 1 WINNER (PH up to 9)
NAME | CLUB | SCORE | VOUCHER |
Chris Woodman | RHGC | 39 | £125 |
DIVISION 2 WINNER (PH 10 TO 18)
NAME | CLUB | SCORE | VOUCHER |
Stephen Brighton | Kings Norton | 40 points | £125 |
DIVISION 3 WINNER (PH 19 TO 36) & Das Gupta Cup Winner
NAME |
CLUB | SCORE | VOUCHER |
Bob Singh | RHGC | 42 | £125 |
BEST GROSS
NAME | CLUB | SCORE | VOUCHER |
Oliver West | RHGC | 36 points | £110 |
DIVISION 1
NAME | CLUB | SCORE | VOUCHER | |
2 | Stephen Concannon | Great Barr | 38 | £100 |
3 | James Hodgetts | RHGC | 36 B6 12 | £80 |
4 | Michael Bird | RHGC | 36 B6 11 | £65 |
DIVISION 2
NAME | CLUB | SCORE | VOUCHER | |
2 | Richard Allen | RHGC | 39 | £100 |
3 | Mohammad Yousafxai | RHGC | 38 | £90 |
4 | Richard Mills | RHGC | 37 | £80 |
5 | Kevin Mann | Ladbrook Park | 36 | £70 |
6 | Darren Lee | RHGC | 36 | £60 |
7 | David Fox | RHGC | 36 | £40 |
DIVISION 3
NAME | CLUB | SCORE | VOUCHER | |
2 | Ed Kerby | RHGC | 39 B9 21 | £80 |
3 | Mick Chaeger | RHGC | 39 B9 19 | £70 |
4 | Tom Hanson | Glen Gorse | 36 | £55 |
5 | Charles Baldwin | RHGC | 35 B9 19 | £40 |
Division Two Results | Points | |
1st | Stephen Brighton(10) Kings Norton Golf Club | 40 |
2nd | Richard Allen(12) | 39 |
3rd | Mohammad Yousafzai(18) | 38 |
4th | Richard Mills(17) | 37 |
5th | Kevin Mann(11) Ladbrook Park Golf Club | 36 |
6th | Darren Lee(11) | 36 |
7th | David Fox(16) | 36 |
8th | Peter Talbot(12) | 35 |
9th | Gareth Barry(17) Olton Golf Club | 35 |
10th | Marcus Bentley(11) | 34 |
11th | Steve Snook(17) | 34 |
12th | Andy McGee(13) | 33 |
12th | Andy Masters(10) | 33 |
14th | Steven M Jones(11) | 33 |
15th | Aaron Keen(17) Maxstoke Park Golf Club | 33 |
16th | James Szrejder(17) | 32 |
17th | Jonathan Hathaway(13) Stratford-on-Avon Golf Club | 32 |
18th | Robert Collen(13) | 32 |
19th | Matthew Martin(10) | 32 |
20th | Benjamin Rhodes(16) | 32 |
21st | John Purdy(13) Canons Brook | 31 |
22nd | Paul Bowley(14) | 31 |
23rd | Mick Parker PMG(18) Scraptoft | 31 |
24th | Lewis Morgan(11) Redditch Golf Club | 30 |
25th | Daniel Hughes(12) | 30 |
26th | Mark Jennings(13) | 30 |
27th | Chris James(11) Stratford-on-Avon Golf Club | 30 |
28th | Ian Allwood(11) Stratford-on-Avon Golf Club | 30 |
29th | Steve Tubb(13) Stratford-on-Avon Golf Club | 30 |
30th | Dennis Davenport(14) | 30 |
31st | Jim Allardice(11) | 27 |
32nd | Chris Dickenson(11) Stratford Oaks Golf Club | 27 |
33rd | Craig Smith(12) | 26 |
34th | Peter Jinks(10) | 26 |
35th | Graeme Thurman(17) | 26 |
36th | Robert Allen(16) | 26 |
37th | Alan Foxwell(11) | 25 |
38th | Robert Denbon(17) Fulford Heath Golf Club | 23 |
39th | Alan Callaghan(15) Olton Golf Club | 23 |
40th | Mark Pritchard-Jeffs(16) Stratford-on-Avon Golf Club | 23 |
41st | James Barratt(10) | 23 |
42nd | Daniel Martin(17) Kings Norton Golf Club | 23 |
43rd | Ellis Deeney(10) Stonebridge Golf Centre Golf Club | 22 |
44th | Luke Brooks(11) | 22 |
45th | Stephen Browell(16) Coventry Golf Club | 21 |
46th | Trevor Maione-Bloxham(18) Ladbrook Park Golf Club | 19 |
47th | Carl James(14) | 18 |
48th | Chris Rogers(14) | 16 |
WD | Jason Vann(17) | WD |
Page will refresh results automatically for one hour