Robin Hood Golf Club
MENS SENIORS OPEN 18 HOLE STABLEFORD (95% Handicap Allowance)
Yellow tees Course Rating 72.0, Slope Index 136
HANDICAP INDEX LIMIT: 40.0
Competitors can only win one main prize and to do so must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.
Main prize winners must be members of Golf Clubs affiliated to their County Union.(iGolf members cannot win prizes)
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Players must be 55 years of age or over on the day of the competition.
Prize vouchers for best net scores in three age divisions; 55-64, 65-74, 75 or over
Tied Scores to be decided on count back (back 9, 6, 3, 1). If tie remains, no front 9 count back will apply, prizes will be split.
Complimentary tea/coffee station on arrival. Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site. Entry fees cannot be refunded for any cancellations made after Friday 5th July 2024
CLOSING DATE: Monday 8th July 2024 or when full.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
Age 55-64 Winner
NAME | CLUB | SCORE | VOUCHER |
STEVE WOODS | Ross on Wye | 40 | £100 |
Age 65 - 74 Winner
NAME | CLUB | SCORE | VOUCHER |
STEPHEN PEARCE | Wharton Park | 39 | £100 |
AGE 75 and over Winner
NAME | CLUB | SCORE | VOUCHER |
EDWARD KERBY | RHGC | 33 B9 19 | £100 |
Age 55-64
NAME | CLUB | SCORE | VOUCHER | |
2nd | STEPHEN FAULCONBRIDGE | Kenilworth | 39 | £85 |
3rd | BARRY STONE | Maidenhead GC | 38 B9 20 | £75 |
4th | MARK GWYNN | Sapey GC | 38 B9 19 | £60 |
5th | ANDY MASTERS | RHGC | 37 | £50 |
6th | STEVE SNOOK | RHGC | 36 b9 18 | £40 |
Age 65-74
NAME | CLUB | SCORE | VOUCHER | |
2nd | TIM JAMES | RHGC | 38 B9 22 | £90 |
3rd | ALAN DUFFY | RHGC | 38 B9 17 | £80 |
4th | JAMES MONE | RHGC | 37 | £70 |
5th | RAYMOND ESTALL | RHGC | 36 | £65 |
6th | IAN MERRICK | Shropshire Golf Centre | 35 B9 18 | £60 |
7th | TONY HILL | Cocks Moor Woods | 35 B9 14 | £50 |
8th | DUNCAN THOMAS | Temple GC | 34 | £40 |
Age 75 and over
NAME | CLUB | SCORE | VOUCHER | |
2nd | MICHAEL SMITH | Warwickshire G&CC | 33 B9 18 | £60 |
3rd | ORSTON WATT | Branston G&CC | 32 | £40 |
Results | Points | |
1st | Steve Woods(8) Ross-on-Wye | 40 |
2nd | Stephen Pearce(16) Wharton Park | 39 |
3rd | Stephen Faulconbridge(9) Kenilworth Golf Club | 39 |
4th | Timothy James(19) | 38 |
5th | Barry Stone(9) Maidenhead Golf Club | 38 |
6th | Mark Gwynn(12) Sapey Golf Club | 38 |
7th | Allan Duffy(10) | 38 |
8th | James Joseph Mone(19) | 37 |
9th | Andy Masters(9) | 37 |
10th | Steve Snook(16) | 36 |
11th | Paul Cutts(15) North Warwickshire | 36 |
12th | Raymond Estall(32) | 36 |
13th | Haydn Nightingale(25) | 36 |
14th | Ivan Merrick(18) The Shropshire Golf Centre Golf Club | 35 |
15th | Alan Rutherford(23) | 35 |
16th | Paul Allen(17) | 35 |
17th | Tony Hill(10) Cocks Moors Woods Golf Club | 35 |
18th | Duncan Thomas(20) Temple Golf Club | 34 |
19th | David Kenealy(12) Farnham Park Golf Club | 34 |
20th | Colin Parker(18) Rose Hill | 33 |
21st | Steven M Jones(10) | 33 |
22nd | Edward Kerby(19) | 33 |
23rd | Michael Smith(24) The Warwickshire Golf & Country Club | 33 |
24th | Joe Whittaker(18) Farnham Park Golf Club | 33 |
25th | Charles Baldwin(23) | 33 |
26th | Mark (Mac) McWhirter(12) Stratford-on-Avon Golf Club | 33 |
27th | Keith Hamilton(5) Doncaster | 33 |
28th | Kevin Cottrell(23) | 32 |
29th | Norman Smith(14) Buckinghamshire | 32 |
30th | Robert Camplisson(12) Delapre Golf Club | 32 |
31st | Stephen Thorpe(5) | 32 |
32nd | Christopher Oatley(15) | 32 |
33rd | Andy McGee(12) | 32 |
34th | Peter Curtis(14) Goring & Streatley | 32 |
35th | David Williams(15) | 32 |
36th | Mr Orston Watt(38) Branston Golf & Country Club | 32 |
37th | Roger Bown(28) Hatchford Brook | 32 |
38th | Mark Reardon(12) Feldon Valley Golf Club | 32 |
39th | Steve Cheshire(29) Stratford Park Hotel & Golf Club | 31 |
40th | Terry Cregan(32) Branston Golf & Country Club | 31 |
41st | Dennis Benbow(33) Hatchford Brook | 31 |
42nd | Howard March(16) | 31 |
43rd | Trevor Devlin(11) Coventry Golf Club | 31 |
44th | Nick Smith(16) | 31 |
45th | Stephen Jones(13) | 31 |
46th | Terry Monnington(34) The Warwickshire Golf & Country Club | 31 |
47th | Nigel MORRIS(9) Leominster | 31 |
48th | Balbinder Dhesi(24) The Warwickshire Golf & Country Club | 31 |
49th | Alan Cross(17) Warley Woods Golf Club | 31 |
50th | Derek Skett(10) Burnham & Berrow | 31 |
51st | Pete Benson(6) Beeston Fields Golf Club | 30 |
52nd | Trevor Williams(16) Coventry Hearsall | 30 |
53rd | John Close(10) Kenilworth Golf Club | 30 |
54th | Kevin Bellingham(21) Padeswood & Buckley Golf Club | 30 |
55th | Ray Hamilton(8) Chipping Sodbury Golf Club | 30 |
56th | Melvyn Collins(18) Goring & Streatley | 30 |
57th | Ken Goodman(27) West Wilts Golf Club | 29 |
58th | Steve Cowell(12) Lutterworth Golf Club | 29 |
59th | Dave Baker(18) Hatchford Brook | 29 |
60th | Tony Vearncombe(17) Lilley Brook Golf Club | 29 |
61st | Paul Skinner(19) Moseley | 29 |
62nd | Mil Petkovic(17) Minchinhampton Golf Club | 29 |
63rd | David Saunders(18) | 29 |
64th | Mark Adams(8) Hatchford Brook | 29 |
65th | Michael Davey(20) Kibworth Golf Club | 28 |
66th | David Savage(21) Monmouth | 28 |
67th | Kelvin Brain(19) Padeswood & Buckley Golf Club | 28 |
68th | Peter Jinks(9) | 28 |
69th | David Warden(21) Minchinhampton Golf Club | 28 |
70th | Steve Green(7) Rose Hill | 28 |
70th | David Cotter(19) | 28 |
72nd | Kevin Cooper(19) | 28 |
73rd | Alan Foxwell(10) | 28 |
74th | David Leeson(16) Minchinhampton Golf Club | 28 |
75th | Grahaeme Dodge(11) Sapey Golf Club | 28 |
76th | Ron Barker(27) Minchinhampton Golf Club | 28 |
77th | David Burton(14) Goring & Streatley | 28 |
78th | Graham Scott(38) | 28 |
79th | Tony Cullinan(8) Rugby Golf Club | 28 |
80th | Peter Hewitt(14) Farnham Park Golf Club | 27 |
81st | George Coulson(17) | 27 |
82nd | Tom Doonan(22) | 27 |
83rd | Ian Lindley(7) Retford | 27 |
84th | Chris Lewis(22) Kenilworth Golf Club | 27 |
85th | Marc Goodwin(10) Wharton Park | 27 |
86th | Barry Chapman(11) Minchinhampton Golf Club | 27 |
87th | Stephen Potter(9) Sandwell Park Golf Club | 27 |
88th | Bob Hallam(10) Lilley Brook Golf Club | 27 |
89th | Geoff Bridgeman(21) | 26 |
90th | Stephen Williams(32) | 26 |
91st | Gary Stovell(20) Goring & Streatley | 26 |
92nd | Craig Simmonds(14) Harborne Golf Club | 26 |
93rd | Robert Brown(17) Scraptoft | 26 |
94th | Geoff Godsmark(9) Scraptoft | 26 |
95th | Charlie Brittain(18) Hatchford Brook | 25 |
96th | Gary Hewitt(11) Kings Norton Golf Club | 25 |
97th | John Gravell(17) Minchinhampton Golf Club | 24 |
98th | Joe Antonowicz(23) Goring & Streatley | 24 |
99th | David Yarranton(14) The Astbury | 23 |
100th | Allan Reed(34) Sutton Coldfield Golf Club | 19 |
101st | William Litchfield(20) Beeston Fields Golf Club | 18 |
Page will refresh results automatically for one hour