Robin Hood Golf Club
(95% handicap allowance)
Results | Points | |
1st | Gordon Edwards(21) | 37 |
2nd | David Raffety(17) | 35 |
3rd | John Grant(18) | 35 |
4th | Liam Mellor(4) | 34 |
5th | Gary Hewitt(12) Kings Norton Golf Club | 34 |
6th | Steven Franklin(21) | 33 |
7th | Ronald Rigden(24) | 33 |
8th | David Laurie(16) | 33 |
9th | Graeme Thurman(15) | 31 |
10th | Graham Barton(9) | 31 |
11th | Christopher Oatley(15) | 31 |
12th | Rod Williams(25) | 30 |
13th | Robert Yewer(20) | 30 |
14th | Andy Holloway(12) | 30 |
15th | David Cope(13) West Byfleet | 28 |
16th | John Savage(17) | 26 |
17th | David Williams(15) | 26 |
18th | John Loynton(13) | 23 |
19th | Chris Gibson(15) | 20 |
Page will refresh results automatically for one hour