Robin Hood Golf Club
David Cope (8): PAST CAPTAIN'S CUP Friday 2nd September 2016 | Robin Hood Golf Course - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 331 | 333 | 376 | 444 | 120 | 475 | 481 | 171 | 395 | 3126 | 419 | 182 | 466 | 550 | 327 | 322 | 168 | 400 | 399 | 3233 | 6359 | ||
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | OUT | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 36 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 | ||
Score | 5 | 4 | 4 | 4 | 4 | 4 | 4 | NR | 5 | 34 | 6 | 5 | 5 | 7 | 5 | 4 | 5 | 5 | 5 | 47 | NR | ||
Stableford | 1 | 2 | 3 | 3 | 1 | 4 | 4 | 0 | 1 | 19 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 11 | 30 | ||
Result: 30 Points |
10th place (David Williams) 12th place (Chris Gibson)
Back to PAST CAPTAIN'S CUP pages.
Compare this round against others in the competition