
Robin Hood Golf Club
The contact for this competition is Richard Young (07450 917733)
Time | Team |
08:00 | Phillip Adcock (7.4), Anthony Stacey (9.7), Simon Horton (11.0) & Adrian Penrose (11.7) |
08:10 | Michael Rossborough (6.8), John Chapman (12.8), Tony Rossborough (22.8) & John Hearne (23.9) |
08:20 | Paul Davies (15.9), Lee Garratty (16.4), John Tapper (18.4) & Raymond Grassick (18.7) |
08:30 | |
08:40 | Richard Beech (8.4), Martin Phillips (11.8), Gary Campbell (14.5) & Clive Gaston (14.8) |
08:50 | BRIAN HADFIELD (6.6), Michael O'Hanlon (10.2), STEPHEN JONATHAN ELEY (12.4) & Rob Rowley (18.0) |
09:00 | Stephen Rea (18.3), Gordon Smith (19.2), Kenneth Gabriel (22.2) & Stephen Carter (22.9) |
09:10 | Steve Pendleton (2.6), Mark Foster (6.5), Joe Bowes (11.0) & Ian Tillotson (11.9) |
09:20 | Tony Barkess (19.0), Alan Darby (19.3), Robert Owen (20.1) & Jeff Rogers (27.4) |
09:30 | Carl Read (7.0), Rob Chapman (7.9), Stephen Shears (9.4) & Ian Rought |
09:40 | John Henson (14.5), Geoff Bridgeman (17.3), Roy Parker (18.4) & George Coulson (19.0) |
09:50 | Andy Ratcliffe (5.0), John Langford (9.4), Christopher Burns (21.4) & Philip Boyle |
10:00 | Malcolm Northover (5.9), Jonathan Flint (8.9), Mick Sharpe (15.7) & Mark Simpson (16.2) |
10:10 | Gerard Odonnell (6.2), Paul Hall-Annison (8.9), Kent Ryley (12.2) & Matthew Best (14.3) |
10:20 | Carlton Healy (8.8), Ross Temple (8.8), Jim Gibbs (18.4) & Alan Dixon |
10:30 | Kevin Doherty (13.8), Raymond Ebberley (14.8), Steve Wilcox (16.6) & Gerald Paton (18.8) |
10:40 | Alan Edmondson (10.8), Roy Hughes (18.1), Geoffrey Wynne (19.5) & David Richard Hazlewood (20.5) |
10:50 | Colin Parsons (12.6), Stephen Stoddart (13.6), Martin Tanner (17.0) & Ron Vose (19.4) |
11:00 | Alan Ward (8.9), Steve Davies (9.1), david orourke (9.6) & Robin Hill (10.4) |
11:10 | Ray Cooper (6.2), Paul Parnell (13.9), Robert Ward (14.5) & Gareth John Clifford (23.0) |
11:20 | Barrie Lusted (11.4), Colin Horton (18.4), Paul Stachurski (19.5) & Clive Ian Rattenbury (22.2) |
11:30 | Linus Mason (5.5), Peter Jinks (6.2), Dennis Davenport (8.1) & David Fox (9.4) |
11:40 | Greg Shelton (-1.9), Graeme McNaughton (3.9), Andy Kind (9.5) & Neil Weightman (11.0) |
11:50 | Bill Such (18.0), Allen Griffiths (18.5), Brian Clarke (19.2) & Michael Alldrit (24.0) |
12:00 | |
12:10 | Paul Bartram (6.6), Les Hopewell (8.9), Roger Poole (9.3) & Allan Tubb (12.8) |
12:20 | Geoffrey Lawrence (7.3), Lincoln Boulton (16.2), Arthur Doherty (16.7) & Kevin Perkin (18.3) |
12:30 | Stuart Eccleston (12.1), Tony Lovatt (13.1), Trevor Eccleston (18.5) & Kenneth Hollins (25.5) |
12:40 | Richard Wheeldon (15.3), Ronald Fleetwood (17.8), Howard Walker (26.4) & Barrie Roughton (35.4) |
12:50 | Darren Gibbs (7.3), Glenn Smith (11.4), Dudley Palmer (11.7) & Trevor Stephen Bennett (20.8) |
13:00 | Andrew Leith (6.7), David Leeson (12.7), John Gravell (15.2) & David Warden (16.5) |
13:10 | Keith Haywood (16.3), Noel Farrelly (20.4), Andy Mitchell (24.9) & Paul Curry (26.7) |
13:20 | Paul Ceillam (6.4), David Cotter (14.1), Glenn Privett (18.2) & Christopher Grenfell (26.8) |
13:30 | Alan Foxwell (8.9), Peter Walker (11.6), Christopher O'Sullivan (14.8) & William Brennan (18.8) |
13:40 | Dean Travers (7.7), Royston Pearsall (9.8), Ian Price (13.1) & Michael Norman (16.0) |
13:50 | Steven Kentish (5.5), Gary Boyd (13.6), Edward Kerby (16.6) & Charles Baldwin (20.4) |
14:00 | Lee Ault (5.2), Nigel Metcalfe (6.3), Paul Walters (7.2) & Antony Elderton (12.4) |
14:10 | David Laurie (15.1), Robert Smith (16.0), Neil Cameron (17.0) & David Raffety (18.0) |
14:20 | Stephen Lowe (19.8), Michael Chaney (20.9), David Wilkinson (20.9) & Stephen Borley (21.0) |
14:30 | |
14:40 | Christopher Bullin (10.9), Kevin Stirrup (12.8), Martin Norrington (19.6) & Simon Busby (24.7) |
14:50 | Howard March (13.7), James Joseph Mone (17.2), Kevin Cottrell (19.9) & Tom Doonan (20.3) |
15:00 | Steven M Jones (7.8), James Alexander (12.8), Glen Smith (12.8) & Mike Browne |