| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 331 | 336 | 376 | 444 | 120 | 475 | 483 | 171 | 395 | 418 | 181 | 465 | 550 | 331 | 320 | 168 | 402 | 402 | 6368 | |
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | 1 | 7 | 17 | 5 | 13 | 15 | 11 | 3 | 9 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 315 | 305 | 353 | 370 | 113 | 393 | 445 | 160 | 355 | 392 | 165 | 420 | 449 | 315 | 310 | 143 | 384 | 392 | 5779 | |
SI | 12 | 14 | 6 | 2 | 18 | 8 | 4 | 16 | 10 | 1 | 9 | 15 | 3 | 7 | 11 | 17 | 5 | 13 | | |
Par | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 5 | 74 | |
Kevin Cottrell (20) | |
|
6 |
6 |
|
|
|
4 |
|
5 |
|
|
|
4 |
5 |
|
5 |
|
+6 |
Andy Ratcliffe (8) | 4 |
5 |
5 |
5 |
4 |
6 |
4 |
3 |
|
5 |
3 |
6 |
|
4 |
|
4 |
5 |
|
Chris Hobson (12) | 5 |
|
|
|
4 |
5 |
5 |
|
NR |
|
3 |
|
7 |
|
5 |
3 |
|
5 |
| 4 |
1 |
3 |
4 |
2 |
5 |
7 |
4 |
0 |
5 |
6 |
1 |
1 |
5 |
3 |
4 |
4 |
2 |
61 Points |
Back to World Cup 3 Ball AMAM (Shotgun 8.30am)