
Robin Hood Golf Club
The contact for this competition is Richard Humphries (07802 551881)
13:00 Start | ||
---|---|---|
Hole 1 | Richard Humphries (1.4) & Steve Russell (17.7) | |
Hole 2 | Christopher Turner (4.7) & David Rawlins (8.8) | Narinder Jandu (12.4) & Roy Parker (19.0) |
Hole 3 | Liam Mellor (3.3) & Stephen Cole (7.7) | Oliver Denton (6.9) & Simon Naylor (7.9) |
Hole 4 | Michael Knight (11.0) & David Williams (13.3) | John Farmer (10.5) & Stephen Jones (11.8) |
Hole 5 | Mark Billington (7.3) & Jack Billington (9.3) | Peter Billington (6.9) & James Clay (14.4) |
Hole 5a | Paul Hands (8.9) & Richard Leake (11.9) | Richard Gary Ford (8.1) & Jason Scagell (10.6) |
Hole 6 | Christopher Oatley (10.7) & James Oatley (24.9) | Robert Conlon (9.4) & Gary Evans (16.0) |
Hole 7 | Tony Fox (6.8) & Dermot Geoghegan (12.3) | Mark Woodward (8.9) & David Saunders (12.9) |
Hole 8 | Mark D Robinson (7.0) & Lee Moore (16.7) | Gary Skipp (-1.9) & Philip Carroll (8.8) |
Hole 9 | Luke Burgess (0.4) & Ryan Hinsley (0.6) | Alan Callaghan (11.5) & Graeme Thurman (12.6) |
Hole 10 | Jeorge Smith (7.9) & Alfie Broome (13.6) | Stephen Martin (17.0) & Michael Martin (20.1) |
Hole 11 | Liam Donaghy (10.8) & James Mason (12.1) | Daniel Roberts (5.3) & James Szrejder (8.4) |
Hole 12 | Harry Docker (9.8) & Kevin Reilly (19.1) | James Kirby (13.9) & Simon Docker (19.6) |
Hole 13 | Lee Rhodes (7.4) & Dale Sawyer (14.5) | Bob Singh (11.8) & Matthew Woolgar (19.1) |
Hole 14 | John Phillips (4.8) & Steven M Jones (7.4) | Robert Cross (9.2) & Ian Backhouse (22.4) |
Hole 15 | Jack Mortimer (7.1) & John Mortimer (10.9) | Glen Truman (7.3) & Eden Ottley (18.3) |
Hole 16 | Philip Perdok (9.9) & John Sumner (12.9) | Brian Harvey (9.5) & Alan Rutherford (18.9) |
Hole 17 | Paul Farrell (14.9) & Charles Keaney (15.9) | Robin Harris (10.0) & Gareth Meeson (16.1) |
Hole 18 | David Evans (14.1) & John Raison (18.7) | Nigel Brown (3.9) & Jack Raison (5.7) |
Back to MEN'S Invitation Pairs Alliance (1pm Shotgun) Course to be clear by 12.45