Robin Hood Golf Club
MEN’S 18 HOLE OPEN STABLEFORD - DAS GUPTA CUP (95% Handicap Allowance)
White Tees Course Rating 73.1, Slope Index 138.
DIVISION 1 - Playing Handicap up to 9
DIVISION 2 - Playing Handicap 10 to 18
DIVISION 3 - Playing Handicap 19 to 36
HANDICAP INDEX LIMIT: 30.5
Competitors can only win one main prize and to do so must have returned at least three scores acceptable for handicapping on WHS in previous 12 months.
Main prize winners must be members of Golf Clubs affiliated to their County Union (iGolf members cannot win prizes).
ENTRANCE FEE: Payable on-line by credit/debit card (not club account)
Players must be 18 years of age or over on the day of the competition.
Prize vouchers for:
• Best Stableford scores in each Division
• Best gross score
Competitors can only win one main prize.
Food available. Please book with the caterer on the day.
Entries via the Robin Hood website (tee times can be booked) or through Golf Empire. Entries will not be accepted without the correct entry fee and CDH number. Starting times will be displayed on RHGC web site.
CLOSING DATE: Thursday 27th June 2024 or when full. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk
(95% handicap allowance)
DIVISION 1 WINNER (PH up to 9)
NAME | CLUB | SCORE | VOUCHER |
Chris Woodman | RHGC | 39 | £125 |
DIVISION 2 WINNER (PH 10 TO 18)
NAME | CLUB | SCORE | VOUCHER |
Stephen Brighton | Kings Norton | 40 points | £125 |
DIVISION 3 WINNER (PH 19 TO 36) & Das Gupta Cup Winner
NAME |
CLUB | SCORE | VOUCHER |
Bob Singh | RHGC | 42 | £125 |
BEST GROSS
NAME | CLUB | SCORE | VOUCHER |
Oliver West | RHGC | 36 points | £110 |
DIVISION 1
NAME | CLUB | SCORE | VOUCHER | |
2 | Stephen Concannon | Great Barr | 38 | £100 |
3 | James Hodgetts | RHGC | 36 B6 12 | £80 |
4 | Michael Bird | RHGC | 36 B6 11 | £65 |
DIVISION 2
NAME | CLUB | SCORE | VOUCHER | |
2 | Richard Allen | RHGC | 39 | £100 |
3 | Mohammad Yousafxai | RHGC | 38 | £90 |
4 | Richard Mills | RHGC | 37 | £80 |
5 | Kevin Mann | Ladbrook Park | 36 | £70 |
6 | Darren Lee | RHGC | 36 | £60 |
7 | David Fox | RHGC | 36 | £40 |
DIVISION 3
NAME | CLUB | SCORE | VOUCHER | |
2 | Ed Kerby | RHGC | 39 B9 21 | £80 |
3 | Mick Chaeger | RHGC | 39 B9 19 | £70 |
4 | Tom Hanson | Glen Gorse | 36 | £55 |
5 | Charles Baldwin | RHGC | 35 B9 19 | £40 |
Results | Points | |
1st | Bob Singh(19) | 42 |
2nd | Stephen Brighton(10) Kings Norton Golf Club | 40 |
3rd | Edward Kerby(21) | 39 |
4th | Chris Woodman(5) | 39 |
5th | Mick Chaeger(22) | 39 |
6th | Richard Allen(12) | 39 |
7th | Mohammad Yousafzai(18) | 38 |
8th | Stephen Concannon(8) Great Barr | 38 |
9th | Richard Mills(17) | 37 |
10th | Kevin Mann(11) Ladbrook Park Golf Club | 36 |
11th | Tom Hanson(21) Glen Gorse Golf Club | 36 |
12th | Oliver West(0) | 36 |
13th | James Hodgetts(6) | 36 |
14th | Darren Lee(11) | 36 |
15th | Michael Bird(5) | 36 |
16th | David Fox(16) | 36 |
17th | Charles Baldwin(25) | 35 |
18th | Richard Humphries(3) | 35 |
19th | Peter Talbot(12) | 35 |
20th | James Hayden(2) | 35 |
21st | Lee Hopkins(9) Kings Norton Golf Club | 35 |
22nd | Gareth Barry(17) Olton Golf Club | 35 |
23rd | Alan Rutherford(25) | 35 |
24th | Lee Rhodes(8) | 34 |
25th | Haydn Nightingale(27) | 34 |
26th | Karl Young(3) | 34 |
27th | Matthew Frith(8) South Beds | 34 |
28th | James Roberts(21) | 34 |
29th | Tappa Harris(21) | 34 |
30th | Malcolm Key(25) Drayton Park Golf Club | 34 |
31st | Marcus Bentley(11) | 34 |
32nd | Ashley Wilding(3) | 34 |
33rd | Steve Snook(17) | 34 |
34th | Andy McGee(13) | 33 |
34th | Andy Masters(10) | 33 |
36th | Steven M Jones(11) | 33 |
37th | Sajid Latif(20) The Kidderminster Golf Club | 33 |
38th | Thom Smith(9) | 33 |
38th | Ian Clifton(7) Great Barr | 33 |
40th | Aaron Keen(17) Maxstoke Park Golf Club | 33 |
41st | James Szrejder(17) | 32 |
42nd | Luke Green(22) | 32 |
43rd | Oliver Sexton Lench(7) Bewdley Pines | 32 |
44th | Darren Debney(20) Shirley Golf Club | 32 |
45th | Michael Martin(25) | 32 |
46th | Jonathan Hathaway(13) Stratford-on-Avon Golf Club | 32 |
47th | Robert Collen(13) | 32 |
48th | Matthew Martin(10) | 32 |
49th | Benjamin Rhodes(16) | 32 |
50th | John Purdy(13) Canons Brook | 31 |
51st | Gary Ray(8) Kings Norton Golf Club | 31 |
52nd | Paul Bowley(14) | 31 |
53rd | Christopher Edwards(8) Copt Heath Golf Club | 31 |
54th | Andrew Barton(2) | 31 |
55th | Jack Raison(7) Copt Heath Golf Club | 31 |
56th | Fraser Hasell(0) Gaudet Luce Golf Club | 31 |
57th | Daniel Jordan(7) | 31 |
58th | Steve Kew(32) | 31 |
59th | Sam Price(2) | 31 |
60th | Mick Parker PMG(18) Scraptoft | 31 |
61st | Lewis Morgan(11) Redditch Golf Club | 30 |
62nd | Daniel Hughes(12) | 30 |
63rd | Mike Browne(20) | 30 |
64th | Mark Jennings(13) | 30 |
65th | Tony Fox(7) | 30 |
66th | Gordon Edwards(22) | 30 |
67th | Simon Firkins(9) | 30 |
68th | Jason Neale(9) Olton Golf Club | 30 |
69th | Chris James(11) Stratford-on-Avon Golf Club | 30 |
70th | Ian Allwood(11) Stratford-on-Avon Golf Club | 30 |
71st | Dave Morris(6) Copt Heath Golf Club | 30 |
72nd | Steve Tubb(13) Stratford-on-Avon Golf Club | 30 |
73rd | Dennis Davenport(14) | 30 |
74th | Richard Albrighton(9) Copsewood Grange Golf Club | 30 |
75th | Christopher Onions(20) Drayton Park Golf Club | 30 |
76th | Martin Skipp(35) | 29 |
77th | Mark Troth(9) Kings Norton Golf Club | 29 |
78th | Adrian Greenhalgh(26) | 29 |
79th | Edward James(6) | 29 |
80th | Steven White(8) Great Barr | 29 |
81st | Dominic Graham(19) | 28 |
82nd | Michael Forgione(4) Staverton Park Golf Club | 28 |
83rd | Martin Fell(7) Ladbrook Park Golf Club | 28 |
84th | Stuart Ruff(25) | 28 |
85th | Michael McDonough(7) | 28 |
86th | Jim Allardice(11) | 27 |
87th | David Saunders(19) | 27 |
88th | Jon Garner(1) | 27 |
89th | Chris Dickenson(11) Stratford Oaks Golf Club | 27 |
90th | Craig Smith(12) | 26 |
91st | Peter Jinks(10) | 26 |
92nd | Thomas Denton(8) Copt Heath Golf Club | 26 |
93rd | Graeme Thurman(17) | 26 |
94th | Robert Allen(16) | 26 |
95th | Alan Foxwell(11) | 25 |
96th | Nigel Brown(7) | 25 |
97th | Niall Collins(4) | 25 |
98th | David Hughes(26) | 24 |
99th | Robert Denbon(17) Fulford Heath Golf Club | 23 |
100th | Grahame David Castle(7) Whittlebury Park | 23 |
101st | Alan Callaghan(15) Olton Golf Club | 23 |
102nd | Mark Pritchard-Jeffs(16) Stratford-on-Avon Golf Club | 23 |
103rd | James Barratt(10) | 23 |
104th | Daniel Martin(17) Kings Norton Golf Club | 23 |
105th | Dominic Mason(4) | 23 |
106th | Matt Hill(19) Hallmark The Welcombe Golf Club | 22 |
107th | Simon Docker(24) | 22 |
108th | Ellis Deeney(10) Stonebridge Golf Centre Golf Club | 22 |
109th | David Rogers(26) | 22 |
110th | Luke Brooks(11) | 22 |
111th | Cyril Wood(21) Glen Gorse Golf Club | 21 |
112th | Stephen Browell(16) Coventry Golf Club | 21 |
113th | Gary Skipp(-2) | 21 |
114th | Trevor Maione-Bloxham(18) Ladbrook Park Golf Club | 19 |
115th | Carl James(14) | 18 |
116th | Chris Rogers(14) | 16 |
WD | Jason Vann(17) | WD |
Page will refresh results automatically for one hour