Robin Hood Golf Club
NAME | CLUB | SCORE | PRIZE EACH | |
---|---|---|---|---|
1 | Noel & Pauline Glover | Branston | 45 | £100 |
2 | Joan & Joseph Tildesley | Olton | 39 B9 22 | £80 |
3 | Carolyn & Richard Fox | Bromsgrove | 39 B9 21 | £70 |
4 | Jim & Lindsey Ellis | Leamington/StratfordOaks | 39 B9 19 | £60 |
5 | Tony Byron & Lesley James | Robin Hood | 38 | £45 |
6 | Irene Duffy & Norman Taylor | Nuneaton/Walsall | 37 B9 20 | £30 |
A great turnout in fabulous summer weather produced some tremendous scoring. Congratulations to our winners: Noel & Pauline Glover
Results | Score | ||
1st | Noel Glover & Pauline Glover | 45 | |
2nd | Joan Tildesley & Joseph Tildesley | 39 | |
3rd | Carolyn Fox & Richard Fox | 39 | |
4th | Jim Ellis (Leamington & County Golf Club) & Lindsey Ellis (Stratford Oaks Golf Club) | 39 | |
5th | Anthony Byron & Lesley James | 38 | |
6th | irene duffy (Nuneaton Golf Club) & Norman J Taylor (Walsall Golf Club) | 37 | |
7th | Carol Doyle & Thomas Doyle | 37 | |
8th | Edward Kerby & Sandra Kerby | 36 | |
9th | Linda Long & Phil Turrell | 35 | |
10th | Judy Millinchip & Martin Millinchip | 35 | |
11th | Janet Farrelly & John Stevenson | 35 | |
12th | Caren Spindler (Preston) & Ian Spindler (Fairhaven) | 34 | |
13th | Dawn Gardner & Duncan Gardner | 34 | |
14th | Janet Fear & John Leech | 34 | |
15th | Christine Jamieson & Christopher Jamieson | 34 | |
16th | Carol Mone & James Joseph Mone | 33 | |
17th | Jennifer Kentish & Steven Kentish | 33 | |
18th | Iain Fraser & Karen Fraser | 33 | |
19th | Tony Charles & Jane Dennick | 33 | |
20th | Aneerood Goorwappa (Houghwood) & Vimla Goorwappa (Dunscar) | 33 | |
21st | David King & Margaret King | 33 | |
22nd | Penny Hughes & Richard Hughes | 33 | |
23rd | Karen Blatchford & Wayne Blatchford | 33 | |
24th | Paul Curry & Sally Curry | 33 | |
25th | Justine Blunsdon & Mark (Bill) Blunsdon | 32 | |
26th | Helen Tweddle & Philip Tweddle | 32 | |
27th | Edward Ingram & Julie Ingram | 32 | |
28th | Bev Chattaway & Michael Norman | 32 | |
29th | Jennifer Brown & Kenneth Brown | 32 | |
30th | Keith Haywood & Maxine Haywood | 31 | |
31st | Mo Winfer & Roger Winfer | 31 | |
32nd | Michael William Brown & Di Muir | 31 | |
33rd | Susan Davies & Richard Manners | 31 | |
34th | Alan Foxwell & Georgina Foxwell (Fulford Heath Golf Club) | 31 | |
35th | Hazel Oag & Keith Oag | 31 | |
36th | Pam Greenfield & Rod Greenfield | 30 | |
37th | Alasdair Pollock & Sharon Easton Pollock | 30 | |
38th | Andy Mitchell & Jane Mitchell | 29 | |
39th | Barbara Millier & Dennis Millier | 28 | |
40th | Rick Chima (Copt Heath Golf Club) & Jude McManus (Bromsgrove) | 28 | |
41st | Bet Gazzard & John Gazzard | 28 | |
42nd | Charles Baldwin & Lorraine Baldwin | 27 | |
43rd | Mary Lightfoot & Peter Lightfoot | 26 | |
44th | Jan Clifford (Stratford Oaks Golf Club) & John Clifford (Stratford-on-Avon Golf Club) | 25 | |
45th | Graham Mott & Sandy Mott | 24 | |
46th | Alastair Scott & Chris Scott | 24 | |
47th | Michael Longley (TP Golf Club) & Judy Parry (Lilley Brook Golf Club) | 22 | |
48th | Alan J Smith & Gillian Smith | 18 |
Page will refresh results automatically for one hour
MIXED SENIORS GREENSOMES OPEN
Handicap Index Limit 48 (Allowance 60%/40%)
YELLOW TEES (Course Rating 72.0, Slope Index 136)
RED TEES (Course Rating 75.0, Slope Index 134)
Pars and stroke indexes to be taken off men's card.
Players must be 55 years of age or over on date of competition
Entry Fee: Payable on-line by credit/debit card (not club account)
Prize winning pairs must both be members of Golf Clubs affiliated to their County Union.
Guaranteed Visitors Prize(Pairs with iGolf members cannot win prizes)
Complimentary tea/coffee station on arrival
Closing date: Monday 15th July 2024. No refunds available after this date.
Robin Hood Golf Club, St Bernard's Road, Solihull, B92 7DJ
For queries, contact office: 0121 706 0061
www.robinhoodgolfclub.co.uk